<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPS Cell Therapy &#187; Biology</title>
	<atom:link href="http://www.ipscelltherapy.net/category/biology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ipscelltherapy.net</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 19:56:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Biology 1A &#8211; Lecture 8: Regulation of Enzymatic Activity &#8211; Video</title>
		<link>http://www.ipscelltherapy.net/biology/biology-1a-lecture-8-regulation-of-enzymatic-activity-video.php</link>
		<comments>http://www.ipscelltherapy.net/biology/biology-1a-lecture-8-regulation-of-enzymatic-activity-video.php#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:50:52 +0000</pubDate>
		<dc:creator>DeaDStRikEs</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[general-biology]]></category>
		<category><![CDATA[lecture]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/biology-1a-lecture-8-regulation-of-enzymatic-activity-video.php</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=DQC4I8mU0v0] 03-02-2012 13:07 General Biology Lecture <a href="http://www.ipscelltherapy.net/biology/biology-1a-lecture-8-regulation-of-enzymatic-activity-video.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/DQC4I8mU0v0?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/DQC4I8mU0v0?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=DQC4I8mU0v0">www.youtube.com/watch?v=DQC4I8mU0v0</a></p><br> 03-02-2012 13:07 General Biology Lecture</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=DQC4I8mU0v0" title="Biology 1A - Lecture 8: Regulation of Enzymatic Activity - Video">Biology 1A &#8211; Lecture 8: Regulation of Enzymatic Activity &#8211; Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/biology/biology-1a-lecture-8-regulation-of-enzymatic-activity-video.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum biology and Ockham&#039;s razor</title>
		<link>http://www.ipscelltherapy.net/biology/quantum-biology-and-ockhams-razor.php</link>
		<comments>http://www.ipscelltherapy.net/biology/quantum-biology-and-ockhams-razor.php#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:50:51 +0000</pubDate>
		<dc:creator>achurenics</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[bristol-]]></category>
		<category><![CDATA[chemical-biology]]></category>
		<category><![CDATA[concepts-are]]></category>
		<category><![CDATA[grand-challenges]]></category>
		<category><![CDATA[models-or-concepts]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[nature-chemistry-]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[whether-new]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/quantum-biology-and-ockhams-razor.php</guid>
		<description><![CDATA[(PhysOrg.com) -- In a paper just published in Nature Chemistry, a team of University of Bristol scientists explores whether new models or concepts are needed to tackle one of the &#39;grand challenges&#39; of chemical biology: understanding enzyme catalysis. <a href="http://www.ipscelltherapy.net/biology/quantum-biology-and-ockhams-razor.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(PhysOrg.com) &#8212; In a paper just published in Nature Chemistry, a team of University of Bristol scientists explores whether new models or concepts are needed to tackle one of the &#39;grand challenges&#39; of chemical biology: understanding enzyme catalysis.</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.physorg.com/news247728567.html" title="Quantum biology and Ockham&#39;s razor">Quantum biology and Ockham&#39;s razor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/biology/quantum-biology-and-ockhams-razor.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plant and Microbial Biology 160 &#8211; Lecture 8 &#8211; Video</title>
		<link>http://www.ipscelltherapy.net/biology/plant-and-microbial-biology-160-lecture-8-video.php</link>
		<comments>http://www.ipscelltherapy.net/biology/plant-and-microbial-biology-160-lecture-8-video.php#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:30:13 +0000</pubDate>
		<dc:creator>Jegebliseen</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[plant-molecular]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/plant-and-microbial-biology-160-lecture-8-video.php</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=pDqNnmxe2EI] 03-02-2012 15:27 Plant Molecular Genetics <a href="http://www.ipscelltherapy.net/biology/plant-and-microbial-biology-160-lecture-8-video.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/pDqNnmxe2EI?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/pDqNnmxe2EI?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=pDqNnmxe2EI">www.youtube.com/watch?v=pDqNnmxe2EI</a></p><br> 03-02-2012 15:27 Plant Molecular Genetics</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=pDqNnmxe2EI" title="Plant and Microbial Biology 160 - Lecture 8 - Video">Plant and Microbial Biology 160 &#8211; Lecture 8 &#8211; Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/biology/plant-and-microbial-biology-160-lecture-8-video.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s Why Carbon Is A Tramp &#8211; Video</title>
		<link>http://www.ipscelltherapy.net/biology/thats-why-carbon-is-a-tramp-video.php</link>
		<comments>http://www.ipscelltherapy.net/biology/thats-why-carbon-is-a-tramp-video.php#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:17:26 +0000</pubDate>
		<dc:creator>de30</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[all-contained]]></category>
		<category><![CDATA[all-have]]></category>
		<category><![CDATA[and-hydrogen]]></category>
		<category><![CDATA[and-what]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gilbert]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[the-octet]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/thats-why-carbon-is-a-tramp-video.php</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=QnQe0xW_JY4] 30-01-2012 12:16 And thus begins the most revolutionary biology course in history.  <a href="http://www.ipscelltherapy.net/biology/thats-why-carbon-is-a-tramp-video.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/QnQe0xW_JY4?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/QnQe0xW_JY4?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=QnQe0xW_JY4">www.youtube.com/watch?v=QnQe0xW_JY4</a></p><br> 30-01-2012 12:16 And thus begins the most revolutionary biology course in history. Come and learn about covalent, ionic, and hydrogen bonds. What about electron orbitals, the octet rule, and what does it all have to do with a mad man named Gilbert Lewis? It&#8217;s all contained within. Like Crash Course on Facebook:&#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=QnQe0xW_JY4" title="That's Why Carbon Is A Tramp - Video">That&#8217;s Why Carbon Is A Tramp &#8211; Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/biology/thats-why-carbon-is-a-tramp-video.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lafayette Jeff biology teacher &#039;blown away&#039; by nomination</title>
		<link>http://www.ipscelltherapy.net/biology/lafayette-jeff-biology-teacher-blown-away-by-nomination-2.php</link>
		<comments>http://www.ipscelltherapy.net/biology/lafayette-jeff-biology-teacher-blown-away-by-nomination-2.php#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Biotechnology]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/biology/lafayette-jeff-biology-teacher-blown-away-by-nomination-2.php</guid>
		<description><![CDATA[Last fall, when Joe Ruhl, a Jefferson High School biology teacher, learned he was one of 30 educators in North America up for a prestigious award, he was surprised.Source:http://news.search.yahoo.com/news/rss?p=biology&#38;ei=UTF-8&#38;fl=0&#38;x=wrt]]></description>
			<content:encoded><![CDATA[<p>Last fall, when Joe Ruhl, a Jefferson High School biology teacher, learned he was one of 30 educators in North America up for a prestigious award, he was surprised.Source:<br /><a href="http://news.search.yahoo.com/news/rss?p=biology&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=biology&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/biology/lafayette-jeff-biology-teacher-blown-away-by-nomination-2.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two top universities join hands to offer new degree courses</title>
		<link>http://www.ipscelltherapy.net/biology/two-top-universities-join-hands-to-offer-new-degree-courses.php</link>
		<comments>http://www.ipscelltherapy.net/biology/two-top-universities-join-hands-to-offer-new-degree-courses.php#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:43:21 +0000</pubDate>
		<dc:creator>hemorrhoidnow</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[a-joint-press]]></category>
		<category><![CDATA[biological]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[carnegie-mellon]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[computational]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/two-top-universities-join-hands-to-offer-new-degree-courses.php</guid>
		<description><![CDATA[Two new collaborative undergraduate degrees between CMU-Q and WCMC-Q in the biological sciences and computational biology were introduced at a joint press conference by Carnegie Mellon University in Qatar (CMU-Q), Weill Cornell Medical College in Qatar (WCMC-Q) and Qatar Foundation on Thursday. Participants discussed the programmes, the importance of the collaboration, and their benefits to Qatar.  <a href="http://www.ipscelltherapy.net/biology/two-top-universities-join-hands-to-offer-new-degree-courses.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two new collaborative undergraduate degrees between        CMU-Q and WCMC-Q in the biological sciences and        computational biology were introduced at a joint press        conference by Carnegie Mellon University in Qatar (CMU-Q),        Weill Cornell Medical College in Qatar (WCMC-Q) and Qatar        Foundation on Thursday.<br />        Participants discussed the programmes, the importance of        the collaboration, and their benefits to Qatar. Deans of        CMU-Q and WCMC-Q, Dr Ilker Baybars and Dr Javaid Sheikh,        respectively participated in the press conference alongside        QF president Dr Fathy Saoud.<br />        Dr Kenneth Hovis, assistant teaching professor of biology        at CMU-Q provided specifics about both the biological        sciences and the computational biology joint degrees.<br />        “Carnegie Mellon is excited to partner with Weill Cornell        Medical College. Graduates of these programmes will have        the scientific and analytic ability to meet the demands of        the future workplace and be able to contribute to        cutting-edge research in fields such as biomedicine,        biotechnology and bioengineering &#8211; putting them squarely in        place to explore the unsolved questions of science,” said        Dr Baybars.<br />        The two new joint bachelor of sciences draws on the        unparalleled expertise of two world-class institutions. CMU        was the first university in the United States to offer an        undergraduate degree in computational biology. WCMC in New        York is among the top-ranked medical research centres in        the United States.<br />        Both the biological sciences and computational biology        degrees are offered in collaboration with their associated        departments at CMU in Pittsburgh &#8211; the Department of        Biological Sciences and the Lane Centre for Computational        Biology.<br />        “A unique aspect, which we witness today is the        co-existence of two leading universities in one home. It is        exciting that a student can study at two internationally        renowned institutions to earn their degree,” said Dr        Saoud.<br />        He added that “these programmes, either in biological        sciences or computational biology, will not only place our        students at the forefront of pioneering research, but make        them leaders in the fields of science and medicine.”<br />        CMU-Q enrolled six students this past year into the        biological sciences programme. They will undertake a        rigorous, quantitative course of study that requires        substantial laboratory experience.<br />        Once fully established, the programmes in biological        sciences and computational biology are expected to annually        enroll between 20 and 25 students.<br />        The core curriculum includes biology, physics,        biochemistry, math; and both organic and experimental        organic chemistry &#8211; some of which are taught at WCMC.<br />        Dr Sheikh said he was “looking forward to welcoming new        students from this joint programme into our premedical        courses.”<br />        Students attending universities at QF are able to        cross-register for courses in the biological sciences.        Those who are currently enrolled in CMU-Q’s existing        undergraduate degrees will be able to participate in the        new programmes.<br />        Students completing the degree in computational biology        will apply computer science techniques to complex        biological problems. The programme will position enrollees        to meet needs already present within biological research,        combining WCMC’s biological tradition with CMU’s pioneering        computer science work.<br />        As in Pittsburgh, the degree in Qatar will only be offered        to students who complete their first year in the biology        programme, whereupon they will be able to assess if        complementing their biological studies with the        methodological and analytical tools to model biological        data sets is intellectually of interest.<br />        Collaborative programmes like these are one way in which        the university prepares its undergraduates for the        marketplace of the future.</p>
<p>See the original post:<br />
<a target="_blank" href="http://www.gulf-times.com/site/topics/article.asp?cu_no=2&amp;item_no=484706&amp;version=1&amp;template_id=36&amp;parent_id=16" title="Two top universities join hands to offer new degree courses">Two top universities join hands to offer new degree courses</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/biology/two-top-universities-join-hands-to-offer-new-degree-courses.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do cells age? Discovery of extremely long-lived proteins may provide insight into cell aging and neurodegenerative &#8230;</title>
		<link>http://www.ipscelltherapy.net/biology/why-do-cells-age-discovery-of-extremely-long-lived-proteins-may-provide-insight-into-cell-aging-and-neurodegenerative.php</link>
		<comments>http://www.ipscelltherapy.net/biology/why-do-cells-age-discovery-of-extremely-long-lived-proteins-may-provide-insight-into-cell-aging-and-neurodegenerative.php#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:30:29 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain-cells-]]></category>
		<category><![CDATA[explain-how]]></category>
		<category><![CDATA[have-discovered]]></category>
		<category><![CDATA[process-occurs]]></category>
		<category><![CDATA[the-aging]]></category>
		<category><![CDATA[the-big]]></category>
		<category><![CDATA[the-brain]]></category>
		<category><![CDATA[why-cells]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/why-do-cells-age-discovery-of-extremely-long-lived-proteins-may-provide-insight-into-cell-aging-and-neurodegenerative.php</guid>
		<description><![CDATA[One of the big mysteries in biology is why cells age.  <a href="http://www.ipscelltherapy.net/biology/why-do-cells-age-discovery-of-extremely-long-lived-proteins-may-provide-insight-into-cell-aging-and-neurodegenerative.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the big mysteries in biology is why cells age. Now scientists report that they have discovered a weakness in a component of brain cells that may explain how the aging process occurs in the brain.</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/02/120203180905.htm" title="Why do cells age? Discovery of extremely long-lived proteins may provide insight into cell aging and neurodegenerative ...">Why do cells age? Discovery of extremely long-lived proteins may provide insight into cell aging and neurodegenerative &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/biology/why-do-cells-age-discovery-of-extremely-long-lived-proteins-may-provide-insight-into-cell-aging-and-neurodegenerative.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lafayette Jeff biology teacher &#039;blown away&#039; by nomination</title>
		<link>http://www.ipscelltherapy.net/biology/lafayette-jeff-biology-teacher-blown-away-by-nomination.php</link>
		<comments>http://www.ipscelltherapy.net/biology/lafayette-jeff-biology-teacher-blown-away-by-nomination.php#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:30:28 +0000</pubDate>
		<dc:creator>Nayua</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[biology-teacher]]></category>
		<category><![CDATA[jefferson]]></category>
		<category><![CDATA[jefferson-high]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-america]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/lafayette-jeff-biology-teacher-blown-away-by-nomination.php</guid>
		<description><![CDATA[Last fall, when Joe Ruhl, a Jefferson High School biology teacher, learned he was one of 30 educators in North America up for a prestigious award, he was surprised. <a href="http://www.ipscelltherapy.net/biology/lafayette-jeff-biology-teacher-blown-away-by-nomination.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last fall, when Joe Ruhl, a Jefferson High School biology teacher, learned he was one of 30 educators in North America up for a prestigious award, he was surprised.</p>
<p>See more here:<br />
<a target="_blank" href="http://www.jconline.com/article/20120205/NEWS04/202050336/1122" title="Lafayette Jeff biology teacher &#39;blown away&#39; by nomination">Lafayette Jeff biology teacher &#39;blown away&#39; by nomination</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/biology/lafayette-jeff-biology-teacher-blown-away-by-nomination.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biology at Webster University &#8211; Video</title>
		<link>http://www.ipscelltherapy.net/biology/biology-at-webster-university-video.php</link>
		<comments>http://www.ipscelltherapy.net/biology/biology-at-webster-university-video.php#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:06:50 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[adden]]></category>
		<category><![CDATA[advantages]]></category>
		<category><![CDATA[biology-at-webster]]></category>
		<category><![CDATA[describe-the]]></category>
		<category><![CDATA[describe-the-advantages]]></category>
		<category><![CDATA[kevin-chau]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[sophomores]]></category>
		<category><![CDATA[studying-biology]]></category>
		<category><![CDATA[webster]]></category>
		<category><![CDATA[webster-university]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/biology-at-webster-university-video.php</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=8fAxi6MYLgs] 03-08-2011 09:09 Sophomores Kevin Chau and Lisa Adden describe the advantages of studying biology at Webster University in St. Louis, Missouri. <a href="http://www.ipscelltherapy.net/biology/biology-at-webster-university-video.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/8fAxi6MYLgs?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/8fAxi6MYLgs?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=8fAxi6MYLgs">www.youtube.com/watch?v=8fAxi6MYLgs</a></p><br> 03-08-2011 09:09 Sophomores Kevin Chau and Lisa Adden describe the advantages of studying biology at Webster University in St. Louis, Missouri.</p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=8fAxi6MYLgs" title="Biology at Webster University - Video">Biology at Webster University &#8211; Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/biology/biology-at-webster-university-video.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: CMU biology department sees growth, chairman believes med school had impact</title>
		<link>http://www.ipscelltherapy.net/biology/report-cmu-biology-department-sees-growth-chairman-believes-med-school-had-impact.php</link>
		<comments>http://www.ipscelltherapy.net/biology/report-cmu-biology-department-sees-growth-chairman-believes-med-school-had-impact.php#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:06:49 +0000</pubDate>
		<dc:creator>hemorrhoidnow</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[and-provost-]]></category>
		<category><![CDATA[chairman-also]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[department-endorsed]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[said-the]]></category>
		<category><![CDATA[said-the-department]]></category>
		<category><![CDATA[the-president]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/report-cmu-biology-department-sees-growth-chairman-believes-med-school-had-impact.php</guid>
		<description><![CDATA[The chairman also said the department endorsed a vote of no confidence in the president and provost. <a href="http://www.ipscelltherapy.net/biology/report-cmu-biology-department-sees-growth-chairman-believes-med-school-had-impact.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The chairman also said the department endorsed a vote of no confidence in the president and provost.</p>
<p>See the article here:<br />
<a target="_blank" href="http://www.mlive.com/news/saginaw/index.ssf/2012/02/report_cmu_biology_department.html" title="Report: CMU biology department sees growth, chairman believes med school had impact">Report: CMU biology department sees growth, chairman believes med school had impact</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/biology/report-cmu-biology-department-sees-growth-chairman-believes-med-school-had-impact.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genomic Health Presents Results Furthering Understanding of Biology of Prostate Cancer at the 2012 Genitourinary &#8230;</title>
		<link>http://www.ipscelltherapy.net/biology/genomic-health-presents-results-furthering-understanding-of-biology-of-prostate-cancer-at-the-2012-genitourinary.php</link>
		<comments>http://www.ipscelltherapy.net/biology/genomic-health-presents-results-furthering-understanding-of-biology-of-prostate-cancer-at-the-2012-genitourinary.php#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:47:29 +0000</pubDate>
		<dc:creator>Dixie30MERCADO</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[applicability]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[genomic-health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/genomic-health-presents-results-furthering-understanding-of-biology-of-prostate-cancer-at-the-2012-genitourinary.php</guid>
		<description><![CDATA[ REDWOOD CITY, Calif., Feb. 3, 2012 /PRNewswire/ --&#160;Genomic Health, Inc. (Nasdaq: GHDX - News) today announced results from a large clinical study in prostate cancer evaluating the relationship of microRNAs, a novel class of biomarkers, to clinical outcomes for patients with early-stage prostate cancer.&#160;The data, presented at the 2012 Genitourinary (GU) Cancers Symposium, contribute to a greater understanding of prostate cancer biology by assessing the ability of specific microRNAs and genes to predict aggressive disease as part of the company&#039;s prostate cancer research and development program.  <a href="http://www.ipscelltherapy.net/biology/genomic-health-presents-results-furthering-understanding-of-biology-of-prostate-cancer-at-the-2012-genitourinary.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    REDWOOD CITY, Calif., Feb. 3, 2012 /PRNewswire/    &#8211;&nbsp;Genomic    Health, Inc. (Nasdaq:     GHDX &#8211;     News) today announced results from a large clinical study    in prostate    cancer evaluating the relationship of microRNAs, a novel    class of biomarkers, to clinical outcomes for patients with    early-stage prostate cancer.&nbsp;The data,    presented at the 2012 Genitourinary (GU) Cancers Symposium,    contribute to a greater understanding of prostate cancer    biology by assessing the ability of specific microRNAs and    genes to predict aggressive disease as part of the company&#039;s    prostate cancer research and development program.  </p>
<p>    &#8220;In addition to supporting our development of a genomic    prostate cancer assay to improve discrimination of clinically    significant from insignificant prostate cancer, this study also    demonstrates our innovative approach to provide a more    comprehensive evaluation of biomarkers in the context of the    known tumor heterogeneity of prostate cancer, one of the    critical challenges faced by a biopsy-based clinical test for    prostate cancer,&#8221; said Steven Shak, M.D., chief medical officer    of Genomic Health.&nbsp;&#8221;We remain committed to conducting    multiple, well-designed prostate cancer studies in order to    expand scientific knowledge about the disease and help    physicians deliver better outcomes for their patients.&#8221;  </p>
