<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPS Cell Therapy &#187; Genetics</title>
	<atom:link href="http://www.ipscelltherapy.net/category/genetics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ipscelltherapy.net</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 15:22:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cancer Genetics IPO Faces Facebook</title>
		<link>http://www.ipscelltherapy.net/genetics/cancer-genetics-ipo-faces-facebook.php</link>
		<comments>http://www.ipscelltherapy.net/genetics/cancer-genetics-ipo-faces-facebook.php#comments</comments>
		<pubDate>Wed, 16 May 2012 15:20:20 +0000</pubDate>
		<dc:creator>shereePut</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[a-quick-profit]]></category>
		<category><![CDATA[below-the-peak]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[nasdaq-]]></category>
		<category><![CDATA[north-jersey]]></category>
		<category><![CDATA[officer-panna]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/cancer-genetics-ipo-faces-facebook.php</guid>
		<description><![CDATA[ Cancer Genetics is pursuing a strategy that differs from Facebook's IPO plan, expert says.  <a href="http://www.ipscelltherapy.net/genetics/cancer-genetics-ipo-faces-facebook.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    Cancer Genetics is pursuing a strategy that differs from    Facebook&#8217;s IPO plan, expert says.  </p>
<p>    A Rutherford, N.J.-based start-up developing tools to diagnose    cancer is planning to launch an initial public offering this    week under the long shadow of Facebook&#8217;s long-awaited    blockbuster IPO.  </p>
<p>    Cancer Genetics Inc. is looking to raise more than $50 million    with an initial public offering of 4 million shares priced    between $11 to $13 a share.  </p>
<p>    The offering comes as the IPO market is struggling back toward    its pre-recession level of activity, although it remains well    below the peak of the dot-com fueled boom of the 1990s. If    Cancer Genetics prices this week, it will be the first IPO in    North Jersey since Park Ridge-based SeaCube Container Leasing    Ltd. went public in October 2010. The ticker symbol would be    CGIX, and the shares would trade on the Nasdaq Stock Market.  </p>
<p>    How the Facebook IPO will affect that of Cancer Genetics is    unclear. David Menlow, president of IPOfinancial.com, said he    thinks it &#8220;greatly hampers their chance of success.&#8221;  </p>
<p>    &#8220;Investors are not interested in paying attention to anything    other than the 800-ton gorilla in the room,&#8221; which is Facebook,    he said.  </p>
<p>    But Jay R. Ritter, a professor of finance at    University of Florida in Gainesville, who tracks IPOs, said the    two companies are playing to different investors.  </p>
<p>    Cancer Genetics, which is planning its IPO for Friday, is    looking to attract institutional investors interested in    holding company stock for the long period it takes for a    biotech company to make a medical breakthrough, he said. In    contrast, many Facebook investors are mainly interested in the    chance of making a quick profit if the stock takes off, he    said.  </p>
<p>    &#8220;Facebook is getting huge amounts of attention,&#8221; Ritter said.    &#8220;Lots of investors are coming out of the woodwork who do not    have an interest in buying biomedical companies.&#8221;  </p>
<p>    Cancer Genetics, founded in 1999, is focused on developing and    commercializing tests and services to diagnose, predict and    help treat hematological, urogenital and HPV-associated    cancers. The top executives at Cancer Genetics are Chairman    Raju S.K. Chaganti, Chief Executive Officer Panna L. Sharma and    Elizabeth A. Czerepak, chief financial officer.  </p>
</p>
<p>More:<br />
<a target="_blank" href="http://www.hispanicbusiness.com/2012/5/15/cancer_genetics_ipo_faces_facebook.htm" title="Cancer Genetics IPO Faces Facebook">Cancer Genetics IPO Faces Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/genetics/cancer-genetics-ipo-faces-facebook.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applied Genetics Signs Agreement With The National University Of Mexico (UNAM)</title>
		<link>http://www.ipscelltherapy.net/genetics/applied-genetics-signs-agreement-with-the-national-university-of-mexico-unam.php</link>
		<comments>http://www.ipscelltherapy.net/genetics/applied-genetics-signs-agreement-with-the-national-university-of-mexico-unam.php#comments</comments>
		<pubDate>Wed, 16 May 2012 15:20:19 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[applied]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[johne]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[mexico-]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/applied-genetics-signs-agreement-with-the-national-university-of-mexico-unam.php</guid>
		<description><![CDATA[ WESTMINSTER, Colo., May 16, 2012 /PRNewswire/ -- GeneThera, Inc. (GTHR.PK) announced today that Applied Genetics, GeneThera's majority owned subsidiary, signed a research and test validation agreement with Universidad National Autonoma de Mexico (UNAM).  <a href="http://www.ipscelltherapy.net/genetics/applied-genetics-signs-agreement-with-the-national-university-of-mexico-unam.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    WESTMINSTER, Colo., May 16, 2012 /PRNewswire/ &#8212; GeneThera,    Inc. (GTHR.PK)    announced today that Applied Genetics, GeneThera&#8217;s majority    owned subsidiary, signed a research and test validation    agreement with Universidad National Autonoma de Mexico (UNAM).    Scope of the agreement is to validate GeneThera proprietary    Johne&#8217;s disease (JD) HerdCheck Field Collection System (FCS)    Molecular Assay in Mexico. Dr. Tony Milici, interim president    of Applied Genetics and CEO of GeneThera, stated, &#8220;This    agreement is another major milestone in establishing GeneThera    and Applied Genetics&#8217; leadership in the field of Johne&#8217;s    disease molecular testing. UNAM&#8217;s support is of fundamental    importance to speed up the validation process of GeneThera&#8217;s    Johne&#8217;s disease molecular testing, which will lead to JD test    approval by the Mexican Government.&#8221;  </p>
<p>    Dr. Gilberto Chaves Griz, Professor of Veterinary Pathology, in    the Department of Veterinary medicine at UNAM and Director of    the Johne&#8217;s Disease Center, who is one of the world&#8217;s most    renowned expert in the field of Johne&#8217;s disease declared, &#8220;We    are very pleased to partner with Applied Genetics and GeneThera    to work on this project. It is extremely critical that we can    diagnose JD in Mexico using the most advanced technology    available. It is also of paramount importance to establish a    Johne&#8217;s disease program at the national level. Mexico has one    of the largest cows, goat and sheep populations in Northern and    Central America, yet no data exists to the extent of Johne&#8217;s    infection in these animals. It is our firm intention to    establish a National Testing Program for Johne&#8217;s Disease in    Mexico with the help of Applied Genetics and GeneThera&#8217;s state    of the art technology.&#8221; UNAM is the largest University in    Mexico. Applied Genetics is a molecular diagnostic company that    focuses on commercializing molecular testing for Johne&#8217;s    disease in Mexico.  </p>
<p>    Johne&#8217;s disease is a global devastating and incurable disease    of dairy cows, sheep and goats caused by a bacterium called    Mycobacterium Paratuberculosis sub. Avium, (MAP). Dairy    products, contaminated with MAP, are the vehicles by which the    infection spreads in the human intestine triggering the onset    of Crohn&#8217;s disease. Applied Genetics employs the use of    GeneThera HerdCheck to test and control the spread of Johne&#8217;s    disease in Mexico. HerdCheck is a proprietary molecular    diagnostic system based on the use of high throughput robotics    and Real time PCR.  </p>
<p>    About GeneThera, Inc.  </p>
<p>    GeneThera, Inc. is a molecular biotechnology company located in    Westminster, Colorado. The Company&#8217;s proprietary diagnostic    solution is based on a genetic expression system (GES) and    Johne&#8217;s disease management system, HERDCHECK, designed to    function on a highly automated Fluorogenic PCR platform. This    platform enables GeneThera to offer tests that are presently    not available from other technologies. The GES and HERDCHECK    systems are designed for a host of individual diseases, the    current priority being Johne&#8217;s disease. For more information,    contact Dr. Tony Milici at 720 439-3011.  </p>
<p>    This press release contains forward-looking statements, which    are made pursuant to the Safe-Harbor provisions of the Private    Securities Litigation Reform Act of 1995. Words such as    &#8220;intends,&#8221; &#8220;believes,&#8221; and similar expressions reflecting    something other than historical fact are intended to identify    forward-looking statements, but are not the exclusive means of    identifying such statements. These forward-looking statements    involve a number of risks and uncertainties, including the    timely development and market acceptance of products and    technologies, the ability to secure additional sources of    finance, the ability to reduce operating expenses, and other    factors described in the Company&#8217;s filings with the Securities    and Exchange Commission. The actual results that the Company    achieves may differ materially from any forward-looking    statement due to such risks and uncertainties. The Company    undertakes no obligation to revise or update any    forward-looking statements in order to reflect events or    circumstances that may arise after the date of this release.  </p>
<p>    http://www.genethera.net  </p>
</p>
<p>See the rest here:<br />
<a target="_blank" href="http://finance.yahoo.com/news/applied-genetics-signs-agreement-national-133000885.html;_ylt=A2KJNF.txbNPhB0AzSX_wgt." title="Applied Genetics Signs Agreement With The National University Of Mexico (UNAM)">Applied Genetics Signs Agreement With The National University Of Mexico (UNAM)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/genetics/applied-genetics-signs-agreement-with-the-national-university-of-mexico-unam.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response Genetics, Inc. Announces First Quarter Financial Results</title>
		<link>http://www.ipscelltherapy.net/genetics/response-genetics-inc-announces-first-quarter-financial-results.php</link>
		<comments>http://www.ipscelltherapy.net/genetics/response-genetics-inc-announces-first-quarter-financial-results.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Human Genetics]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/genetics/response-genetics-inc-announces-first-quarter-financial-results.php</guid>
		<description><![CDATA[Response Genetics Inc. , , a company focused on the development and sale of molecular diagnostic tests for cancer, today announced its consolidated finaSource:http://news.search.yahoo.com/news/rss?p=genetics&#38;ei=UTF-8&#38;fl=0&#38;x=wrt]]></description>
			<content:encoded><![CDATA[<p>Response Genetics Inc. , , a company focused on the development and sale of molecular diagnostic tests for cancer, today announced its consolidated finaSource:<br /><a href="http://news.search.yahoo.com/news/rss?p=genetics&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=genetics&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/genetics/response-genetics-inc-announces-first-quarter-financial-results.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Genetics Announces Data from Investigator Trial of ADCETRIS™ in Relapsed Cutaneous T-Cell Lymphoma</title>
		<link>http://www.ipscelltherapy.net/genetics/seattle-genetics-announces-data-from-investigator-trial-of-adcetris%e2%84%a2-in-relapsed-cutaneous-t-cell-lymphoma.php</link>
		<comments>http://www.ipscelltherapy.net/genetics/seattle-genetics-announces-data-from-investigator-trial-of-adcetris%e2%84%a2-in-relapsed-cutaneous-t-cell-lymphoma.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Human Genetics]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/genetics/seattle-genetics-announces-data-from-investigator-trial-of-adcetris%e2%84%a2-in-relapsed-cutaneous-t-cell-lymphoma.php</guid>
		<description><![CDATA[Seattle Genetics, Inc. today announced that interim results from an investigator-sponsored phase II clinical trial of ADCETRIS in patients with relapsed cutaneous T-cell lymphoma were presented at the Society for Investigative Dermatology annual meeting being held May 9-12, 2012 in &#8230; <a href="http://www.ipscelltherapy.net/genetics/seattle-genetics-announces-data-from-investigator-trial-of-adcetris%e2%84%a2-in-relapsed-cutaneous-t-cell-lymphoma.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Seattle Genetics, Inc. today announced that interim results from an investigator-sponsored phase II clinical trial of ADCETRIS in patients with relapsed cutaneous T-cell lymphoma were presented at the Society for Investigative Dermatology annual meeting being held May 9-12, 2012 in Raleigh, NC.Source:<br /><a href="http://news.search.yahoo.com/news/rss?p=genetics&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=genetics&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/genetics/seattle-genetics-announces-data-from-investigator-trial-of-adcetris%e2%84%a2-in-relapsed-cutaneous-t-cell-lymphoma.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Genetics to Present at Bank of America Merrill Lynch Health Care Conference</title>
		<link>http://www.ipscelltherapy.net/genetics/seattle-genetics-to-present-at-bank-of-america-merrill-lynch-health-care-conference.php</link>
		<comments>http://www.ipscelltherapy.net/genetics/seattle-genetics-to-present-at-bank-of-america-merrill-lynch-health-care-conference.php#comments</comments>
		<pubDate>Sat, 12 May 2012 14:16:03 +0000</pubDate>
		<dc:creator>Jegebliseen</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[agreements-with]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[america-merrill]]></category>
		<category><![CDATA[announced-today]]></category>
		<category><![CDATA[daiichi-sankyo]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[genmab-more]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[pacific-time]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seattle-genetics]]></category>
		<category><![CDATA[takeda-oncology]]></category>
		<category><![CDATA[the-development]]></category>
		<category><![CDATA[website-at-www]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/seattle-genetics-to-present-at-bank-of-america-merrill-lynch-health-care-conference.php</guid>
		<description><![CDATA[ BOTHELL, Wash.--(BUSINESS WIRE)-- Seattle Genetics, Inc. (NASDAQ:SGEN - News) announced today that management will present at the Bank of America Merrill Lynch 2012 Health Care Conference on Tuesday, May 15, 2012 at 1:00 p.m.  <a href="http://www.ipscelltherapy.net/genetics/seattle-genetics-to-present-at-bank-of-america-merrill-lynch-health-care-conference.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>      BOTHELL, Wash.&#8211;(BUSINESS WIRE)&#8211;    </p>
<p>      Seattle      Genetics, Inc. (NASDAQ:SGEN      &#8211;       News) announced today that management will present at the      Bank of America      Merrill Lynch 2012 Health Care Conference on Tuesday,      May 15, 2012 at 1:00 p.m. Pacific Time. The presentation will      be webcast live and available for replay from Seattle      Genetics website at       www.seattlegenetics.com in the       Investors and News section.    </p>
<p>      About Seattle Genetics    </p>
<p>      Seattle Genetics is a biotechnology company focused on the      development and commercialization of monoclonal      antibody-based therapies for the treatment of cancer. The      U.S. Food and      Drug Administration granted accelerated approval of      ADCETRIS in August 2011 for two indications. ADCETRIS is      being developed in collaboration with Millennium: The Takeda      Oncology Company. In addition, Seattle Genetics has three      other clinical-stage antibody-drug conjugate (ADC) programs:      SGN-75, ASG-5ME and ASG-22ME. Seattle Genetics has      collaborations for its ADC technology with a number of      leading biotechnology and pharmaceutical companies, including      Abbott, Bayer, Celldex Therapeutics, Daiichi Sankyo,      Genentech, GlaxoSmithKline, Millennium, Pfizer and Progenics,      as well as ADC co-development agreements with Agensys, an      affiliate of Astellas, and Genmab. More information can be      found at       www.seattlegenetics.com.    </p>
</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://finance.yahoo.com/news/seattle-genetics-present-bank-america-130000706.html;_ylt=A2KLOzKZcK5PXW0AG8f_wgt." title="Seattle Genetics to Present at Bank of America Merrill Lynch Health Care Conference">Seattle Genetics to Present at Bank of America Merrill Lynch Health Care Conference</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/genetics/seattle-genetics-to-present-at-bank-of-america-merrill-lynch-health-care-conference.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewLink Genetics Corporation Reports First Quarter 2012 Financial Results</title>
		<link>http://www.ipscelltherapy.net/genetics/newlink-genetics-corporation-reports-first-quarter-2012-financial-results.php</link>
		<comments>http://www.ipscelltherapy.net/genetics/newlink-genetics-corporation-reports-first-quarter-2012-financial-results.php#comments</comments>
		<pubDate>Sat, 12 May 2012 14:16:02 +0000</pubDate>
		<dc:creator>hemorrhoidnow</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[a-and-lung]]></category>
		<category><![CDATA[accomplishments]]></category>
		<category><![CDATA[based-on-its]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[developing-and]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[presenting-new]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[the-following]]></category>
		<category><![CDATA[these-programs]]></category>
		<category><![CDATA[update-on-the]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/newlink-genetics-corporation-reports-first-quarter-2012-financial-results.php</guid>
		<description><![CDATA[ AMES, Iowa, May 10, 2012 (GLOBE NEWSWIRE) -- NewLink Genetics Corporation (Nasdaq:NLNK - News), a biopharmaceutical company focused on discovering, developing and commercializing cancer therapeutics, today reported consolidated financial results for the first quarter of 2012, and provided an update on the progress of its clinical development programs. "During the first quarter of 2012 we continued to advance our pivotal trial in pancreatic cancer and are also moving forward on a number of other HyperAcute immunotherapy development programs including those to treat melanoma and lung and kidney cancers," commented Dr. Charles Link, Chairman and Chief Executive Officer of NewLink.  <a href="http://www.ipscelltherapy.net/genetics/newlink-genetics-corporation-reports-first-quarter-2012-financial-results.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    AMES, Iowa, May 10, 2012 (GLOBE NEWSWIRE) &#8212; NewLink Genetics    Corporation (Nasdaq:NLNK    &#8211;     News), a biopharmaceutical company focused on discovering,    developing and commercializing cancer therapeutics, today    reported consolidated financial results for the first quarter    of 2012, and provided an update on the progress of its clinical    development programs.  </p>
<p>    &#8220;During the first quarter of 2012 we continued to advance our    pivotal trial in pancreatic cancer and are also moving forward    on a number of other HyperAcute immunotherapy development    programs including those to treat melanoma and lung and kidney    cancers,&#8221; commented Dr. Charles Link, Chairman and Chief    Executive Officer of NewLink. &#8220;We also made strides in our IDO    pathway inhibitor program and are looking forward to presenting    new data for a number of these programs at both DDW and ASCO.    We believe that the receipt of patent allowances in both of our    core programs will also facilitate our business development    activities.&#8221;  </p>
<p>    First quarter 2012 Financial Results  </p>
<p>    Financial Guidance  </p>
<p>    NewLink is maintaining its financial guidance and continues to    expect to end 2012 with about $20 million in cash, cash    equivalents and marketable securities. NewLink continues to    anticipate that this capital should allow it to fund its    operations through 2013 based on its current operating plans.  </p>
<p>    2012 Key Accomplishments to Date  </p>
<p>    Upcoming Activities  </p>
<p>    NewLink expects to present at the following investor    conferences:  </p>
<p>    NewLink expects to present at the following oncology and    pharmacology meetings:  </p>
<p>    About NewLink Genetics Corporation  </p>
</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://finance.yahoo.com/news/newlink-genetics-corporation-reports-first-210000713.html;_ylt=A2KLOzKZcK5PXW0AGsf_wgt." title="NewLink Genetics Corporation Reports First Quarter 2012 Financial Results">NewLink Genetics Corporation Reports First Quarter 2012 Financial Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/genetics/newlink-genetics-corporation-reports-first-quarter-2012-financial-results.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interleukin Genetics Reports First Quarter 2012 Financial Results</title>
		<link>http://www.ipscelltherapy.net/genetics/interleukin-genetics-reports-first-quarter-2012-financial-results.php</link>
		<comments>http://www.ipscelltherapy.net/genetics/interleukin-genetics-reports-first-quarter-2012-financial-results.php#comments</comments>
		<pubDate>Sat, 12 May 2012 14:16:00 +0000</pubDate>
		<dc:creator>apeceRicalkaf</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[a-net-loss]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[prior]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[three]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/interleukin-genetics-reports-first-quarter-2012-financial-results.php</guid>
		<description><![CDATA[ WALTHAM, Mass.--(BUSINESS WIRE)-- Interleukin Genetics,Inc. (OTCQB: ILIU.PK - News) today announced financial and operational results for the first quarter ended March 31, 2012. Total revenue for the three months ended March 31, 2012 was $678,000, compared to $719,000 for the same period in the prior year <a href="http://www.ipscelltherapy.net/genetics/interleukin-genetics-reports-first-quarter-2012-financial-results.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    WALTHAM, Mass.&#8211;(BUSINESS WIRE)&#8211;  </p>
<p>        Interleukin Genetics,Inc. (OTCQB:     ILIU.PK &#8211;     News) today announced financial and operational results for    the first quarter ended March 31, 2012.  </p>
<p>    Total revenue for the three months ended March 31, 2012 was    $678,000, compared to $719,000 for the same period in the prior    year. The decrease was attributable to lower genetic test    revenue.  </p>
<p>    Research and    development expenses were $446,000 for the three months    ended March 31, 2012, compared to $305,000 for the same period    in the prior year. The Company continues its work in its    weight management and periodontal disease programs.  </p>
<p>    Selling, general, and administrative expenses were $1.1 million    for the three months ended March 31, 2012, compared to $1.2    million for the same period in the prior year. The decrease was    primarily attributable to decreased corporate professional fees    and patent-related legal fees offset in part by increased    compensation, consulting and sales commissions paid to Amway.  </p>
<p>    The Company reported a net loss of $1.4 million, or $(0.04) per    basic and diluted common share, for the first quarter of 2012,    compared to a loss of $1.3 million, or $(0.03) per basic and    diluted share, for the same period in the prior year. On March    31, 2012, the    Company had cash and cash equivalents of $732,000 and    had $1.3 million available under its credit facility with Pyxis    Innovations, Inc.  </p>
<p>    The Company expects that its current and anticipated financial    resources, including the $1.3 million available as of March 31,    2012 under the credit facility, which was borrowed on April 13,    2012, are adequate to maintain current and planned operations    at least through June 30, 2012. The Companys independent    registered public accounting firm has included an explanatory    paragraph in their opinion in connection with the 2011 audit,    relating to the Company&#8217;s ability to continue as a going    concern.  </p>
<p>    While recognized genetic test revenue this quarter was lower    than last years for this corresponding quarter, our    deferred    revenue increased by over 35% or more than $300,000 in    this quarter indicating that unit test sales are continuing to    grow nicely, said Lewis H. Bender, Chief Executive Officer of    Interleukin    Genetics. In addition, enrollment in our clinical study    in collaboration with Renaissance Health and the University of    Michigan to demonstrate the utility of using our    PST genetic test in the management of dental    patients was completed and we successfully delivered 5,186    genotypes to the University thereby completing our portion of    the program.  </p>
<p>    Conference Call and Webcast Information  </p>
<p>    Interleukin Genetics will host a live conference call and    webcast today at 4:30 p.m. EDT to review the Companys new    business developments and first quarter financial results. To    access the live call, dial 877-324-1976 (domestic) or    631-291-4550 (international). The live webcast and replay    access will be available on the Investors section of the    Companys Website at:     www.ilgenetics.com.  </p>
</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://finance.yahoo.com/news/interleukin-genetics-reports-first-quarter-202000871.html;_ylt=A2KLOzKZcK5PXW0AGcf_wgt." title="Interleukin Genetics Reports First Quarter 2012 Financial Results">Interleukin Genetics Reports First Quarter 2012 Financial Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/genetics/interleukin-genetics-reports-first-quarter-2012-financial-results.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuart Newman: The New Business of Genetic Determinism- Tarrytown 2010 &#8211; Video</title>
		<link>http://www.ipscelltherapy.net/genetics/stuart-newman-the-new-business-of-genetic-determinism-tarrytown-2010-video.php</link>
		<comments>http://www.ipscelltherapy.net/genetics/stuart-newman-the-new-business-of-genetic-determinism-tarrytown-2010-video.php#comments</comments>
		<pubDate>Wed, 09 May 2012 05:14:11 +0000</pubDate>
		<dc:creator>Fursuiddila</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[a-close-family]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical-college]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[people-]]></category>
		<category><![CDATA[stuart-newman]]></category>
		<category><![CDATA[tarrytown]]></category>
		<category><![CDATA[the-distinction]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/stuart-newman-the-new-business-of-genetic-determinism-tarrytown-2010-video.php</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=ew_miEPsw_o] 07-05-2012 17:41 Stuart Newman, Professor of Cell Biology and Anatomy at New York Medical College, discusses challenge to human identity and the blurring of the distinction of organism and artifact arising from the intersection of technology and the corporate culture at the 2010 Tarrytown Meeting. The Tarrytown Meetings bring together people working to ensure that human biotechnologies and related emerging technologies support rather than undermine social justice, equality, human rights, ecological integrity and the common good.  <a href="http://www.ipscelltherapy.net/genetics/stuart-newman-the-new-business-of-genetic-determinism-tarrytown-2010-video.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/ew_miEPsw_o?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/ew_miEPsw_o?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
