<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPS Cell Therapy &#187; IVF Treatment</title>
	<atom:link href="http://www.ipscelltherapy.net/category/ivf-treatment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ipscelltherapy.net</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 15:22:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Catholic diocese denies illegal action in firing teacher who received IVF – VIDEO</title>
		<link>http://www.ipscelltherapy.net/ivf-treatment/catholic-diocese-denies-illegal-action-in-firing-teacher-who-received-ivf-%e2%80%93-video.php</link>
		<comments>http://www.ipscelltherapy.net/ivf-treatment/catholic-diocese-denies-illegal-action-in-firing-teacher-who-received-ivf-%e2%80%93-video.php#comments</comments>
		<pubDate>Wed, 16 May 2012 15:20:34 +0000</pubDate>
		<dc:creator>bruitnete</dc:creator>
				<category><![CDATA[IVF Treatment]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[diocese]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google-images]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[news-]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[throw-out-emily]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/catholic-diocese-denies-illegal-action-in-firing-teacher-who-received-ivf-%e2%80%93-video.php</guid>
		<description><![CDATA[ By IrishCentral Staff Writer Published Wednesday, May 16, 2012, 8:31 AM Updated Wednesday, May 16, 2012, 8:31 AM Emily Herx Photo by Google Images A Catholic diocese in Indiana is denying that it discriminated against a school teacher who claims she was fired for using in vitro fertilization to try to get pregnant.  <a href="http://www.ipscelltherapy.net/ivf-treatment/catholic-diocese-denies-illegal-action-in-firing-teacher-who-received-ivf-%e2%80%93-video.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>By    </p>
<p>      IrishCentral Staff Writer    </p>
<p>      Published Wednesday, May 16, 2012, 8:31 AM    </p>
<p>      Updated Wednesday, May 16, 2012, 8:31 AM    </p>
<p>        Emily Herx      </p>
<p>        Photo by Google Images      </p>
<p>    A Catholic diocese in Indiana is denying that it discriminated    against a school teacher who claims she was fired for using in    vitro fertilization to try to get pregnant.  </p>
<p>    In court documents filed Monday, the Catholic Diocese of Fort    Wayne-South Bend asked a federal court to throw out Emily    Herx&#8217;s lawsuit which claims she was discriminated against    because of her IVF treatment, the     News-Sentinel reports.  </p>
<p>    Herx&#8217;s claim against the Diocese, as a religious employer, are    barred, in whole or in partunder the First Amendment of the    Constitution of the United States due to the religious content,    purpose and meaning of her employment with the Diocese, the    papers said.  </p>
<p>    The mother claims the diocese discriminated against her by    terminating her contract in April 2011 while she was undergoing    in vitro fertilization. Herx taught at the school from 2003    through 2007 and again from 2008 until spring 2011. The school    claims she was not fired but that her contract simply was not    renewed.  </p>
</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.irishcentral.com/r?19=961&amp;43=460162&amp;44=151687405&amp;32=7184&amp;7=474312&amp;40=http://www.irishcentral.com/news/Catholic-diocese-denied-illegal-action-in-firing-teacher-who-received-IVF--VIDEO-151687405.html" title="Catholic diocese denies illegal action in firing teacher who received IVF – VIDEO">Catholic diocese denies illegal action in firing teacher who received IVF – VIDEO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/ivf-treatment/catholic-diocese-denies-illegal-action-in-firing-teacher-who-received-ivf-%e2%80%93-video.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gynaecologists recommend end to free IVF for women over 41</title>
		<link>http://www.ipscelltherapy.net/ivf-treatment/gynaecologists-recommend-end-to-free-ivf-for-women-over-41.php</link>
		<comments>http://www.ipscelltherapy.net/ivf-treatment/gynaecologists-recommend-end-to-free-ivf-for-women-over-41.php#comments</comments>
		<pubDate>Tue, 15 May 2012 01:15:28 +0000</pubDate>
		<dc:creator>carvefianiara</dc:creator>
				<category><![CDATA[IVF Treatment]]></category>
		<category><![CDATA[50m-fertility]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[cabinet]]></category>
		<category><![CDATA[currently-over]]></category>
		<category><![CDATA[health-insurance]]></category>
		<category><![CDATA[look-at-ways]]></category>
		<category><![CDATA[one-treatment]]></category>
		<category><![CDATA[patients-are]]></category>
		<category><![CDATA[recommend-end]]></category>
		<category><![CDATA[slash-the-50m]]></category>
		<category><![CDATA[the-association]]></category>
		<category><![CDATA[told-the-nrc]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/gynaecologists-recommend-end-to-free-ivf-for-women-over-41.php</guid>
		<description><![CDATA[ Gynaecologists recommend end to free IVF for women over 41 Monday 14 May 2012 The national gynaecologists' association recommended on Monday that women over the age of 41 pay the cost of IVF fertility treatment themselves. The NVOG was asked to look at ways of saving 30m a year on fertility services and said this would be one method of reducing costs, the association is quoted as saying.  <a href="http://www.ipscelltherapy.net/ivf-treatment/gynaecologists-recommend-end-to-free-ivf-for-women-over-41.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>Gynaecologists recommend end to free IVF for women over 41    </p>
<p>    Monday 14 May 2012  </p>
<p>    The national gynaecologists&#8217; association recommended on Monday    that women over the age of 41 pay the cost of IVF fertility    treatment themselves.  </p>
<p>    The NVOG was asked to look at ways of saving 30m a year on    fertility services and said this would be one method of    reducing costs, the association is quoted as saying.  </p>
<p>    At the moment, the basic health insurance package pays for    three IVF sessions for women up to the age of 45 but the    cabinet plans to restrict this to one treatment from next year.  </p>
<p>    Effective  </p>
<p>    However, excluding older women would have more effect than    restricting treatment, Utrecht professor Bart Fauser told the        NRC.  </p>
<p>    &#8216;We would rather not have to make any savings but we were asked    to think about it,&#8217; Fauser said, referring to cabinet plans to    slash the 50m fertility treatment budget by more than half.  </p>
<p>    One course of IVF treatment costs some 3,000. Some 10% of    patients are currently over the age of 41.  </p>
<p>     DutchNews.nl  </p>
</p>
<p>Read this article:<br />
<a target="_blank" href="http://www.dutchnews.nl/news/archives/2012/05/gynaecologists_recommend_end_t.php" title="Gynaecologists recommend end to free IVF for women over 41">Gynaecologists recommend end to free IVF for women over 41</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/ivf-treatment/gynaecologists-recommend-end-to-free-ivf-for-women-over-41.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gabby Logan opens Cambridge IVF</title>
		<link>http://www.ipscelltherapy.net/ivf-treatment/gabby-logan-opens-cambridge-ivf.php</link>
		<comments>http://www.ipscelltherapy.net/ivf-treatment/gabby-logan-opens-cambridge-ivf.php#comments</comments>
		<pubDate>Tue, 15 May 2012 01:15:27 +0000</pubDate>
		<dc:creator>kitaGakyFax</dc:creator>
				<category><![CDATA[IVF Treatment]]></category>
		<category><![CDATA[and-treatment]]></category>
		<category><![CDATA[archer]]></category>
		<category><![CDATA[equipment-and]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[latest-science]]></category>
		<category><![CDATA[lead-clinician]]></category>
		<category><![CDATA[offer-the-very]]></category>
		<category><![CDATA[officially-open]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[plaque-at-the]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[very]]></category>
		<category><![CDATA[wide-clinical]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/gabby-logan-opens-cambridge-ivf.php</guid>
		<description><![CDATA[ Gabby Logan opens Cambridge IVF Television presenter Gabby Logan had two treasured reasons to officially open Cambridge IVF today (May 14). The former gymnast, who had twin boys by IVF treatment, unveiled a plaque at the only comprehensive assisted conception facility in the NHS in the region.  <a href="http://www.ipscelltherapy.net/ivf-treatment/gabby-logan-opens-cambridge-ivf.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>      Gabby Logan opens Cambridge IVF    </p>
<p>    Television presenter Gabby Logan had two treasured reasons to    officially open Cambridge IVF today (May 14).  </p>
<p>    The former gymnast, who had twin boys by IVF treatment,    unveiled a plaque at the only comprehensive assisted conception    facility in the NHS in the region.  </p>
<p>    Opened to patients in September, the facility is a new    purpose-built assisted conception unit offering high-quality,    personalised care based on the very latest science and    research.  </p>
<p>    Mr Raj Mathur, Cambridge IVFs lead clinician, said: &#8220;Cambridge    IVF is now unrivalled as the only NHS comprehensive assisted    conception unit in the region, and its establishment builds on    20 years of experience.  </p>
<p>    &#8220;The wide clinical expertise of our team, matched with our    state-of-the-art equipment and facilities, combined with the    links with Addenbrookes, Cambridge University and the    Cambridge Biomedical Campus, means that we can offer the very    best care and treatment.&#8221;  </p>
<p>    Dr Mary Archer, chairman of Cambridge University Hospitals    hosted the event.  </p>
</p>
<p>See original here:<br />
<a target="_blank" href="http://www.cambridge-news.co.uk/Home/Gabby-Logan-opens-Cambridge-IVF-14052012.htm" title="Gabby Logan opens Cambridge IVF">Gabby Logan opens Cambridge IVF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/ivf-treatment/gabby-logan-opens-cambridge-ivf.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Against God&#039;s will?</title>
		<link>http://www.ipscelltherapy.net/ivf-treatment/against-gods-will.php</link>
		<comments>http://www.ipscelltherapy.net/ivf-treatment/against-gods-will.php#comments</comments>
		<pubDate>Sun, 13 May 2012 13:16:00 +0000</pubDate>
		<dc:creator>BritsInnoro</dc:creator>
				<category><![CDATA[IVF Treatment]]></category>
		<category><![CDATA[belief-as-well]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[indian-medical]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/against-gods-will.php</guid>
		<description><![CDATA[ AROUND 10 to 15 per cent of the population is infertile unable to produce children after one year of having unprotected sexual intercourse but modern technology has ways to help remedy that. In Jamaica, The Hugh Wynter Fertility Management Unit (HWFMU) at the University Hospital of the West Indies has been using modern medicine for the past five years to treat infertility, doing it so successfully that it has attracted the attention of several desperate, childless couples overseas. But while so many view what the unit does as miraculous, there are still many in the Christian community here in Jamaica who believe going the artificial route goes against God's will for them <a href="http://www.ipscelltherapy.net/ivf-treatment/against-gods-will.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    AROUND 10 to 15 per cent of the population is infertile     unable to produce children after one year of having unprotected    sexual intercourse  but modern technology has ways to help    remedy that.  </p>
<p>    In Jamaica, The Hugh Wynter Fertility Management Unit (HWFMU)    at the University Hospital of the West Indies has been using    modern medicine for the past five years to treat infertility,    doing it so successfully that it has attracted the attention of    several desperate, childless couples overseas.  </p>
<p>    But while so many view what the unit does as miraculous, there    are still many in the Christian community here in Jamaica who    believe going the artificial route goes against God&#8217;s will for    them.  </p>
<p>    Having worked with infertile couples, consultant clinical    psychologist Dr Audrey Pottinger told the Jamaica Observer    during an interview late last year, that society is still very    closed minded about in-vitro fertilisation (IVF) treatment.  </p>
<p>    This is a common medical procedure where a man&#8217;s sperm is added    to a female&#8217;s eggs in the laboratory to produce embryos. These    embryos are put back into the female&#8217;s womb after a few days of    being inside an incubator with the hope that it will attach to    the uterine wall and grow into a baby.  </p>
<p>    Poor sperm quality and/or quantity, obstructions between the    egg and sperm, ovulation problems, and sperm-egg interaction    problems are the common reasons that couples fail to conceive    naturally, and IVF helps to solve this. However, the fact that    conception is occurring outside the womb in any other manner    than by sexual intercourse, is disconcerting to many Jamaicans.  </p>
<p>    &#8220;In the US, that is something that is commonly done, but I    think it is going to take a little while before people start    doing that here. I think it is still ingrained in our mindset    that society would frown on us if we do something like this,&#8221;    said Dr Pottinger.  </p>
<p>    &#8220;Even right now, the couple&#8217;s who utilise IVF, they would come    in and they would say they are so conflicted because they are    very religious and they believe that if God wanted them to have    a child, it would happen naturally, and so they are pulled    between the strong yearning for a child, but their religious    belief as well,&#8221; she pointed out.  </p>
<p>    Dr Pottinger was a co-author of the study, Gender differences    in coping with infertility among couples undergoing counseling    for in vitro fertilisation treatment, which was published in    the West Indian Medical Journal in 2006. The study looked at    the coping skills and psychological distress of 52 men and    women who were offered psychological counselling prior to    beginning IVF treatment between October 2003 and  </p>
<p>    May 2004 at the Fertility Management Unit, at the University of    the West Indies.  </p>
</p>
<p>See more here:<br />
<a target="_blank" href="http://www.jamaicaobserver.com/news/Against-God-s-will_11444942" title="Against God&#39;s will?">Against God&#39;s will?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/ivf-treatment/against-gods-will.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVF works best for women below 35</title>
		<link>http://www.ipscelltherapy.net/ivf-treatment/ivf-works-best-for-women-below-35.php</link>
		<comments>http://www.ipscelltherapy.net/ivf-treatment/ivf-works-best-for-women-below-35.php#comments</comments>
		<pubDate>Sat, 12 May 2012 14:16:17 +0000</pubDate>
		<dc:creator>DAWSON31LILY</dc:creator>
				<category><![CDATA[IVF Treatment]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[laurence]]></category>
		<category><![CDATA[older]]></category>
		<category><![CDATA[older-the-woman]]></category>
		<category><![CDATA[published]]></category>
		<category><![CDATA[seong-feei]]></category>
		<category><![CDATA[speaking-at-the]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[two-successful]]></category>
		<category><![CDATA[went-through]]></category>
		<category><![CDATA[works-better]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/ivf-works-best-for-women-below-35.php</guid>
		<description><![CDATA[ Published on May 12, 2012 Ms Chloe Lau, 34, and her husband Darren Potter, 39, with their children (from left) five-year-old Sophia and four-year-old twins Amanda and Laurence. Ms Lau went through two successful cycles of IVF treatment <a href="http://www.ipscelltherapy.net/ivf-treatment/ivf-works-best-for-women-below-35.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>      Published on May 12, 2012    </p>
</p>
</p>
</p>
<p>      Ms Chloe Lau, 34, and her husband Darren Potter, 39, with      their children (from left) five-year-old Sophia and      four-year-old twins Amanda and Laurence. Ms Lau went through      two successful cycles of IVF treatment. &#8212; ST PHOTO: RAJ      NADARAJAN    </p>
<p>    By Ng Kai Ling  </p>
<p>    In-vitro fertilisation (IVF) works better for younger women;    the older the woman, the harder it is for the treatment to be    successful.  </p>
<p>    Fertility expert Loh Seong Feei, who was speaking at the launch    of a new IVF hormone stimulant on Friday, said the success rate    of IVF treatments falls significantly for women over 35 years    old.  </p>
</p>
<p>See the original post:<br />
<a target="_blank" href="http://straitstimes.com.feedsportal.com/c/32792/f/524617/s/1f46cc11/l/0L0Sstraitstimes0N0CBreakingNews0CSingapore0CStory0CSTIStory0I7980A950Bhtml/story01.htm" title="IVF works best for women below 35">IVF works best for women below 35</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/ivf-treatment/ivf-works-best-for-women-below-35.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular IVF treatment linked to birth defects</title>
		<link>http://www.ipscelltherapy.net/ivf-treatment/popular-ivf-treatment-linked-to-birth-defects.php</link>
		<comments>http://www.ipscelltherapy.net/ivf-treatment/popular-ivf-treatment-linked-to-birth-defects.php#comments</comments>
		<pubDate>Wed, 09 May 2012 05:14:29 +0000</pubDate>
		<dc:creator>Kuzisenajoo</dc:creator>
				<category><![CDATA[IVF Treatment]]></category>
		<category><![CDATA[birth-defects]]></category>
		<category><![CDATA[blood-art]]></category>
		<category><![CDATA[briton]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[ivf]]></category>
		<category><![CDATA[loving-father]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[related-stories]]></category>
		<category><![CDATA[stabbing]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[the-earth]]></category>
		<category><![CDATA[under-hammer]]></category>
		<category><![CDATA[warmed-the-earth]]></category>
		<category><![CDATA[winehouse]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/popular-ivf-treatment-linked-to-birth-defects.php</guid>
		<description><![CDATA[One of the most popular forms of IVF has been linked to an increased risk of birth defects. Related Stories Dinosaur flatulence warmed the earth Ex-death row Briton back in court Stabbing victim was &#39;loving father&#39; Hillsborough Facebook page probed Winehouse blood art under hammer <a href="http://www.ipscelltherapy.net/ivf-treatment/popular-ivf-treatment-linked-to-birth-defects.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the most popular forms of IVF has been linked to an increased risk of birth defects. Related Stories Dinosaur flatulence warmed the earth Ex-death row Briton back in court Stabbing victim was &#39;loving father&#39; Hillsborough Facebook page probed Winehouse blood art under hammer</p>
<p>Read more:<br />
<a target="_blank" href="http://rss.feedsportal.com/c/845/f/464365/s/1f14e3af/l/0L0Sbelfasttelegraph0O0Cnews0Clocal0Enational0Cuk0Cpopular0Eivf0Etreatment0Elinked0Eto0Ebirth0Edefects0E161551390Bhtml0Dr0FRSS/story01.htm" title="Popular IVF treatment linked to birth defects">Popular IVF treatment linked to birth defects</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/ivf-treatment/popular-ivf-treatment-linked-to-birth-defects.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye treatment &#039;could save NHS £84m&#039;</title>
		<link>http://www.ipscelltherapy.net/ivf-treatment/eye-treatment-could-save-nhs-84m.php</link>
		<comments>http://www.ipscelltherapy.net/ivf-treatment/eye-treatment-could-save-nhs-84m.php#comments</comments>
		<pubDate>Wed, 09 May 2012 05:14:26 +0000</pubDate>
		<dc:creator>bruitnete</dc:creator>
				<category><![CDATA[IVF Treatment]]></category>
		<category><![CDATA[a-cheaper-drug]]></category>
		<category><![CDATA[a-common-eye]]></category>
		<category><![CDATA[birth-defects]]></category>
		<category><![CDATA[briton]]></category>
		<category><![CDATA[common-eye]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[ex-death]]></category>
		<category><![CDATA[have-claimed-]]></category>
		<category><![CDATA[hillsborough]]></category>
		<category><![CDATA[related-stories]]></category>
		<category><![CDATA[stabbing]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[the-earth]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/eye-treatment-could-save-nhs-84m.php</guid>
		<description><![CDATA[The NHS could save more than £84 million a year if it switched treatment for a common eye condition to a cheaper drug used to treat cancer, study authors have claimed. Related Stories Popular IVF treatment linked to birth defects Dinosaur flatulence warmed the earth Ex-death row Briton back in court Stabbing victim was &#39;loving father&#39; Hillsborough Facebook page probed <a href="http://www.ipscelltherapy.net/ivf-treatment/eye-treatment-could-save-nhs-84m.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The NHS could save more than £84 million a year if it switched treatment for a common eye condition to a cheaper drug used to treat cancer, study authors have claimed. Related Stories Popular IVF treatment linked to birth defects Dinosaur flatulence warmed the earth Ex-death row Briton back in court Stabbing victim was &#39;loving father&#39; Hillsborough Facebook page probed</p>
<p>Read this article:<br />
<a target="_blank" href="http://rss.feedsportal.com/c/845/f/464365/s/1f144dcd/l/0L0Sbelfasttelegraph0O0Cnews0Clocal0Enational0Cuk0Ceye0Etreatment0Ecould0Esave0Enhs0E84m0E161551550Bhtml0Dr0FRSS/story01.htm" title="Eye treatment &#39;could save NHS £84m&#39;">Eye treatment &#39;could save NHS £84m&#39;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/ivf-treatment/eye-treatment-could-save-nhs-84m.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheffield embryologist given prestigious honour by Health Secretary</title>
		<link>http://www.ipscelltherapy.net/ivf-treatment/sheffield-embryologist-given-prestigious-honour-by-health-secretary.php</link>
		<comments>http://www.ipscelltherapy.net/ivf-treatment/sheffield-embryologist-given-prestigious-honour-by-health-secretary.php#comments</comments>
		<pubDate>Wed, 09 May 2012 05:14:24 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[IVF Treatment]]></category>
		<category><![CDATA[a-time-project]]></category>
		<category><![CDATA[andrew-lansley]]></category>
		<category><![CDATA[assisted]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[colleagues]]></category>
		<category><![CDATA[country--]]></category>
		<category><![CDATA[dedication]]></category>
		<category><![CDATA[given-the-award]]></category>
		<category><![CDATA[lansley-at-the]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[sheffield]]></category>
		<category><![CDATA[which-promotes]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/sheffield-embryologist-given-prestigious-honour-by-health-secretary.php</guid>
		<description><![CDATA[ A Sheffield scientist who has helped change the way IVF treatment is carried out across the country has been named Healthcare Scientist of the Year. Rachel Cutting, Principal Embryologist at the Assisted Conception Unit at Sheffield Teaching Hospitals NHS Foundation Trust, was given the award by Health Secretary Andrew Lansley at the Chief Scientific Officers Healthcare Science event last week. The Healthcare Scientist of the Year award is granted annually by the Department of Health as part of an award scheme that recognises outstanding individual achievement within the health service <a href="http://www.ipscelltherapy.net/ivf-treatment/sheffield-embryologist-given-prestigious-honour-by-health-secretary.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>      A Sheffield scientist who has helped change the way IVF      treatment is carried out across the country has been named      Healthcare Scientist of the Year.    </p>
<p>      Rachel Cutting, Principal Embryologist at the Assisted      Conception Unit at Sheffield Teaching Hospitals NHS      Foundation Trust, was given the award by Health Secretary      Andrew Lansley at the Chief Scientific Officers Healthcare      Science event last week.    </p>
<p>      The Healthcare Scientist of the Year award is granted      annually by the Department of Health as part of an award      scheme that recognises outstanding individual achievement      within the health service. The winners are selected annually      by the Chief Scientific Officer, Professor Sue Hill OBE.    </p>
</p>
<p>      The award recognises in particular Rachels uncompromising      commitment to a project called One at a time, which      promotes single embryo transfer during IVF treatment. The      award also acknowledged Rachels outstanding leadership, and      her dedication to teamwork and promoting better outcomes for      patients.    </p>
<p>      Rachel, who has worked in assisted conception in Sheffield      since 1994, said: It was a wonderful surprise to be awarded      Healthcare Scientist of the year at the awards. It recognises      the work of the One at a time project, which promotes      patient safety by reducing multiple pregnancies.    </p>
<p>      Whilst I received the award, it reflects the hard work done      by many dedicated people who I am fortunate to work alongside      and I would like to thank my colleagues for all the support      they have given me.    </p>
<p>      The One at a time project has focused on improving patient      safety by promoting single embryo transfer for mothers      undergoing IVF treatment. The biggest single risk factor for      mothers and babies following fertility treatment is multiple      births, which lead to higher mortality rates. Approximately      one in four treatment pregnancies are a multiple pregnancy      compared to one in 80 for women who conceive naturally.    </p>
</p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.news-medical.net/news/20120508/Sheffield-embryologist-given-prestigious-honour-by-Health-Secretary.aspx" title="Sheffield embryologist given prestigious honour by Health Secretary">Sheffield embryologist given prestigious honour by Health Secretary</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/ivf-treatment/sheffield-embryologist-given-prestigious-honour-by-health-secretary.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK&#039;s most popular IVF treatment in turmoil over shock report into baby defects</title>
		<link>http://www.ipscelltherapy.net/ivf-treatment/uks-most-popular-ivf-treatment-in-turmoil-over-shock-report-into-baby-defects.php</link>
		<comments>http://www.ipscelltherapy.net/ivf-treatment/uks-most-popular-ivf-treatment-in-turmoil-over-shock-report-into-baby-defects.php#comments</comments>
		<pubDate>Sun, 06 May 2012 15:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IVF Treatment]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/ivf-treatment/uks-most-popular-ivf-treatment-in-turmoil-over-shock-report-into-baby-defects.php</guid>
		<description><![CDATA[A shocking new report has created a major alert after revealing the ICSI treatment, used by 23,000 women in the UK every year, creates a &#039;sky high&#039; chance of having a baby with serious abnormalities.Source:http://news.search.yahoo.com/news/rss?p=ivf+treatment&#38;ei=UTF-8&#38;fl=0&#38;x=wrt]]></description>
			<content:encoded><![CDATA[<p>A shocking new report has created a major alert after revealing the ICSI treatment, used by 23,000 women in the UK every year, creates a &#039;sky high&#039; chance of having a baby with serious abnormalities.Source:<br /><a href="http://news.search.yahoo.com/news/rss?p=ivf+treatment&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=ivf+treatment&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/ivf-treatment/uks-most-popular-ivf-treatment-in-turmoil-over-shock-report-into-baby-defects.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVF trials boost for BlueGnome</title>
		<link>http://www.ipscelltherapy.net/ivf-treatment/ivf-trials-boost-for-bluegnome.php</link>
		<comments>http://www.ipscelltherapy.net/ivf-treatment/ivf-trials-boost-for-bluegnome.php#comments</comments>
		<pubDate>Thu, 03 May 2012 22:15:43 +0000</pubDate>
		<dc:creator>Querirrepsy</dc:creator>
				<category><![CDATA[IVF Treatment]]></category>
		<category><![CDATA[cambridge]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[pregnancy-rates]]></category>
		<category><![CDATA[randomised]]></category>
		<category><![CDATA[reproductive]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[study-provides]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[treatment-group]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/ivf-trials-boost-for-bluegnome.php</guid>
		<description><![CDATA[ Results of a new study show that technology from BlueGnome in Cambridge can offer dramatic benefit to IVF success, the UK company has revealed. The study, published in The Journal of Molecular Cytogenetics by Yang et al (Pacific Reproductive Center,Torrance, USA) has demonstrated that selectively implanting euploid embryos, with a normal number of chromosomes, significantly increases pregnancy rates. The study blindly randomised 103 IVF cycles <a href="http://www.ipscelltherapy.net/ivf-treatment/ivf-trials-boost-for-bluegnome.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    Results of a new study show that technology from BlueGnome in    Cambridge can offer dramatic benefit to IVF success, the UK    company has revealed.  </p>
<p>    The study, published in The Journal of Molecular Cytogenetics    by Yang et al (Pacific Reproductive Center,Torrance, USA) has    demonstrated that selectively implanting euploid embryos, with    a normal number of chromosomes, significantly increases    pregnancy rates.  </p>
