<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPS Cell Therapy &#187; Medical Technology</title>
	<atom:link href="http://www.ipscelltherapy.net/category/medical-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ipscelltherapy.net</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 19:56:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Forks Over Knives &#8211; Trailer &#8211; Video</title>
		<link>http://www.ipscelltherapy.net/medical-technology/forks-over-knives-trailer-video.php</link>
		<comments>http://www.ipscelltherapy.net/medical-technology/forks-over-knives-trailer-video.php#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:55:23 +0000</pubDate>
		<dc:creator>MugnailkMingusa</dc:creator>
				<category><![CDATA[Medical Technology]]></category>
		<category><![CDATA[country--]]></category>
		<category><![CDATA[degenerative]]></category>
		<category><![CDATA[even-reversed]]></category>
		<category><![CDATA[examines-the]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[major-storyline]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[profound]]></category>
		<category><![CDATA[single-solution]]></category>
		<category><![CDATA[taking-at-least]]></category>
		<category><![CDATA[the-so-called]]></category>
		<category><![CDATA[younger]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/forks-over-knives-trailer-video.php</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=DZb-35oV_7E] 08-09-2011 13:03 What has happened to us? Despite the most advanced medical technology in the world, we are sicker than ever by nearly every measure <a href="http://www.ipscelltherapy.net/medical-technology/forks-over-knives-trailer-video.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/DZb-35oV_7E?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/DZb-35oV_7E?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=DZb-35oV_7E">www.youtube.com/watch?v=DZb-35oV_7E</a></p><br> 08-09-2011 13:03 What has happened to us? Despite the most advanced medical technology in the world, we are sicker than ever by nearly every measure. Two out of every three of us are overweight. Cases of diabetes are exploding, especially amongst our younger population. About half of us are taking at least one prescription drug. Major medical operations have become routine, helping to drive health care costs to astronomical levels. Heart disease, cancer and stroke are the country&#8217;s three leading causes of death, even though billions are spent each year to &#8220;battle&#8221; these very conditions. Millions suffer from a host of other degenerative diseases. Could it be there&#8217;s a single solution to all of these problems? A solution so comprehensive but so utterly straightforward, that it&#8217;s mind-boggling that more of us haven&#8217;t taken it seriously? FORKS OVER KNIVES examines the profound claim that most, if not all, of the so-called &#8220;diseases of affluence&#8221; that afflict us can be controlled, or even reversed, by rejecting our present menu of animal-based and processed foods. The major storyline in the film traces the personal journeys of a pair of pioneering yet under-appreciated researchers, Dr. T. Colin Campbell and Dr. Caldwell Esselstyn.</p>
<p>See more here:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=DZb-35oV_7E" title="Forks Over Knives - Trailer - Video">Forks Over Knives &#8211; Trailer &#8211; Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/medical-technology/forks-over-knives-trailer-video.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo Hospitals launches first White Dental Spa in Chennai</title>
		<link>http://www.ipscelltherapy.net/medical-technology/apollo-hospitals-launches-first-white-dental-spa-in-chennai.php</link>
		<comments>http://www.ipscelltherapy.net/medical-technology/apollo-hospitals-launches-first-white-dental-spa-in-chennai.php#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:55:22 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[Medical Technology]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[apollo-hospitals]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[chennai]]></category>
		<category><![CDATA[dental-centres]]></category>
		<category><![CDATA[has-given]]></category>
		<category><![CDATA[hospital-group]]></category>
		<category><![CDATA[its-dental]]></category>
		<category><![CDATA[jointly-with]]></category>
		<category><![CDATA[kolkata]]></category>
		<category><![CDATA[medical-technology]]></category>
		<category><![CDATA[trivitron]]></category>
		<category><![CDATA[trivitron-healthcare]]></category>
		<category><![CDATA[under-the-apollo]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/apollo-hospitals-launches-first-white-dental-spa-in-chennai.php</guid>
		<description><![CDATA[Apollo Hospitals has given a facelift to its dental care chain. The hospital group runs 20 dental centres jointly with medical technology company Trivitron Healthcare in Chennai, Bangalore, Hyderabad and Kolkata, under the Apollo Dental Centre banner. <a href="http://www.ipscelltherapy.net/medical-technology/apollo-hospitals-launches-first-white-dental-spa-in-chennai.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Apollo Hospitals has given a facelift to its dental care chain. The hospital group runs 20 dental centres jointly with medical technology company Trivitron Healthcare in Chennai, Bangalore, Hyderabad and Kolkata, under the Apollo Dental Centre banner.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.thehindubusinessline.com/companies/article2866313.ece?homepage=true&amp;ref=wl_home" title="Apollo Hospitals launches first White Dental Spa in Chennai">Apollo Hospitals launches first White Dental Spa in Chennai</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/medical-technology/apollo-hospitals-launches-first-white-dental-spa-in-chennai.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergent Financial Group raises $11.8M for Tenex Health</title>
		<link>http://www.ipscelltherapy.net/medical-technology/emergent-financial-group-raises-11-8m-for-tenex-health.php</link>
		<comments>http://www.ipscelltherapy.net/medical-technology/emergent-financial-group-raises-11-8m-for-tenex-health.php#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:55:19 +0000</pubDate>
		<dc:creator>de30</dc:creator>
				<category><![CDATA[Medical Technology]]></category>
		<category><![CDATA[a-public-equity]]></category>
		<category><![CDATA[efforts]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[raise-the-funds]]></category>
		<category><![CDATA[revolutionary]]></category>
		<category><![CDATA[tenex-health]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/emergent-financial-group-raises-11-8m-for-tenex-health.php</guid>
		<description><![CDATA[Published on February 6, 2012 at 10:45 AM Emergent Financial Group, Inc.  <a href="http://www.ipscelltherapy.net/medical-technology/emergent-financial-group-raises-11-8m-for-tenex-health.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Published on February 6, 2012 at 10:45 AM
<p>        Emergent Financial Group, Inc. (www.emergentfinancial.com)        today announced the completion of a $11.8 million private        placement transaction for Tenex Health Inc.(www.tenexhealth.com), a        California-based medical technology company developing the        FAST™ Procedure (Focused Aspiration of Scar Tissue) for the        treatment of tendon injuries (www.fastprocedure.com).        The private investment in a public equity (PIPE) financing        was part of a reverse merger with U.S.-listed Direct Pet        Health Holdings, Inc. (OTC:DPHG). Emergent Financial Group        acted as the sole placement agent of common stock on behalf        of Tenex Health.      </p>
<p>          “Through the efforts and guidance from Emergent          Financial, we were able to quickly and effectively raise          the funds to galvanize the growth of our company”        </p>
<p>        Emergent Financial Group is proud to be associated with        Tenex Health and their revolutionary product that was        developed in collaboration with the Mayo Clinic. Due to the        overwhelming response from potential investors, Tenex        Health increased the size of the offering from the original        amount of $8.0 million to $11.8 million. Commenting on the        successful equity offering, Emergent Financial CEO Peter        Voldness stated: &#8220;The Tenex Health offering was a success        by every measure. The offering was quickly oversubscribed        by investors, including prominent orthopedic surgeons        across the country that recognized the first mover        advantage of the new therapy platform.&#8221; Additionally, Tenex        was recently named by Forbes magazine as the top rated        medical device company in their 2011 list of America&#039;s 100        Most Promising Companies.      </p>
<p>        &#8220;Through the efforts and guidance from Emergent Financial,        we were able to quickly and effectively raise the funds to        galvanize the growth of our company,&#8221; said Jagi Gill, CEO        and Founder of Tenex Health Inc. Jagi Gill also added: &#8220;The        financing has allowed us to fully integrate manufacturing        and production capabilities with operations and sales as        well as expand our physician and consumer marketing        campaigns surrounding the FAST procedure. With such a        comprehensive talent and resource pool, we can more        effectively deliver our compelling therapy to the        marketplace and build a robust product pipeline.&#8221;      </p>
<p>        Source&nbsp;Emergent Financial Group, Inc.      </p>
</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.news-medical.net/news/20120206/Emergent-Financial-Group-raises-24118M-for-Tenex-Health.aspx" title="Emergent Financial Group raises $11.8M for Tenex Health">Emergent Financial Group raises $11.8M for Tenex Health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/medical-technology/emergent-financial-group-raises-11-8m-for-tenex-health.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergent Financial Group Completes $11.8 Million PIPE Financing for Tenex Health Inc.</title>
		<link>http://www.ipscelltherapy.net/medical-technology/emergent-financial-group-completes-11-8-million-pipe-financing-for-tenex-health-inc.php</link>
		<comments>http://www.ipscelltherapy.net/medical-technology/emergent-financial-group-completes-11-8-million-pipe-financing-for-tenex-health-inc.php#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:55:18 +0000</pubDate>
		<dc:creator>kitaGakyFax</dc:creator>
				<category><![CDATA[Medical Technology]]></category>
		<category><![CDATA[a-public-equity]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[country--]]></category>
		<category><![CDATA[emergent]]></category>
		<category><![CDATA[entrepreneurial]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial-group]]></category>
		<category><![CDATA[overwhelming]]></category>
		<category><![CDATA[peter-voldness]]></category>
		<category><![CDATA[revolutionary]]></category>
		<category><![CDATA[tenex]]></category>
		<category><![CDATA[tenex-health]]></category>
		<category><![CDATA[tissue-removal]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/emergent-financial-group-completes-11-8-million-pipe-financing-for-tenex-health-inc.php</guid>
		<description><![CDATA[ BLOOMINGTON, Minn.--(BUSINESS WIRE)-- Emergent Financial Group, Inc. (www.emergentfinancial.com) today announced the completion of a $11.8 million private placement transaction for Tenex Health Inc.(www.tenexhealth.com), a California-based medical technology company developing the FAST™ Procedure (Focused Aspiration of Scar Tissue) for the treatment of tendon injuries (www.fastprocedure.com). The private investment in a public equity (PIPE) financing was part of a reverse merger with U.S.-listed Direct Pet Health Holdings, Inc <a href="http://www.ipscelltherapy.net/medical-technology/emergent-financial-group-completes-11-8-million-pipe-financing-for-tenex-health-inc.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>      BLOOMINGTON, Minn.&#8211;(BUSINESS WIRE)&#8211;    </p>
<p>      Emergent Financial Group, Inc. (www.emergentfinancial.com)      today announced the completion of a $11.8 million private      placement transaction for Tenex Health Inc.(www.tenexhealth.com),      a California-based medical technology company developing the      FAST™ Procedure (Focused Aspiration of Scar Tissue) for the      treatment of tendon injuries (www.fastprocedure.com).      The private investment in a public equity (PIPE) financing      was part of a reverse merger with U.S.-listed Direct Pet      Health Holdings, Inc. (OTC:DPHG.PK      &#8211;       News). Emergent Financial Group acted as the sole      placement agent of common stock on behalf of Tenex Health.    </p>
<p>      Emergent Financial Group is proud to be associated with Tenex      Health and their revolutionary product that was developed in      collaboration with the Mayo Clinic. Due to the overwhelming      response from potential investors, Tenex Health increased the      size of the offering from the original amount of $8.0 million      to $11.8 million. Commenting on the successful equity      offering, Emergent Financial CEO Peter Voldness stated: &#8220;The      Tenex Health offering was a success by every measure. The      offering was quickly oversubscribed by investors, including      prominent orthopedic surgeons across the country that      recognized the first mover advantage of the new therapy      platform.” Additionally, Tenex was recently named by Forbes      magazine as the top rated medical device company in their      2011 list of America&#039;s 100 Most Promising Companies.    </p>
<p>      “Through the efforts and guidance from Emergent Financial, we      were able to quickly and effectively raise the funds to      galvanize the growth of our company,” said Jagi Gill, CEO and      Founder of Tenex Health Inc. Jagi Gill also added: “The      financing has allowed us to fully integrate manufacturing and      production capabilities with operations and sales as well as      expand our physician and consumer marketing campaigns      surrounding the FAST procedure. With such a comprehensive      talent and resource pool, we can more effectively deliver our      compelling therapy to the marketplace and build a robust      product pipeline.”    </p>
<p>      About Tenex Health Inc.    </p>
<p>      Tenex Health, Inc. (www.tenexhealth.com)      develops and markets innovative therapies for the treatment      of tendon pain due to trauma or repetitive motion injuries.      The minimally invasive procedure, known as FAST™ (Focused      Aspiration of Scar Tissue), utilizes the company’s      proprietary TX1 Tissue Removal System to debride and aspirate      diseased soft tissue and bone spurs in an outpatient setting      using local anesthetic (www.fastprocedure.com).      Since the surrounding healthy tendon tissue is not disturbed,      patients enjoy less discomfort and faster recovery times      versus traditional open surgical procedures. The entire      procedure is completed under local anesthesia and usually      within 15 minutes.    </p>
<p>      About Emergent Financial Group, Inc. (www.emergentfinancial.com)    </p>
<p>      Emergent Financial Group provides investment banking services      for early stage growth companies in healthcare. By      specializing on innovative healthcare companies, Emergent has      developed an understanding of these companies, their      entrepreneurial managers, and their highly specialized      financing needs.    </p>
</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://finance.yahoo.com/news/emergent-financial-group-completes-11-140000169.html" title="Emergent Financial Group Completes $11.8 Million PIPE Financing for Tenex Health Inc.">Emergent Financial Group Completes $11.8 Million PIPE Financing for Tenex Health Inc.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/medical-technology/emergent-financial-group-completes-11-8-million-pipe-financing-for-tenex-health-inc.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifeline Scientific &#8211; Trading Update</title>
		<link>http://www.ipscelltherapy.net/medical-technology/lifeline-scientific-trading-update.php</link>
		<comments>http://www.ipscelltherapy.net/medical-technology/lifeline-scientific-trading-update.php#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:55:16 +0000</pubDate>
		<dc:creator>impodiamofe</dc:creator>
				<category><![CDATA[Medical Technology]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[following-trading]]></category>
		<category><![CDATA[issues-the]]></category>
		<category><![CDATA[issues-the-following]]></category>
		<category><![CDATA[lifeline]]></category>
		<category><![CDATA[lifeline-scientific]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[the-medical]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading-update]]></category>
		<category><![CDATA[update-for]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/lifeline-scientific-trading-update.php</guid>
		<description><![CDATA[? February 2012 Lifeline Scientific, Inc ("Lifeline" or "the Company") Trading Update Lifeline Scientific, the medical technology company, issues the following trading update for the ... <a href="http://www.ipscelltherapy.net/medical-technology/lifeline-scientific-trading-update.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>? February 2012 Lifeline Scientific, Inc (&#8220;Lifeline&#8221; or &#8220;the Company&#8221;) Trading Update Lifeline Scientific, the medical technology company, issues the following trading update for the &#8230;</p>
<p>See the rest here:<br />
<a target="_blank" href="http://uk.finance.yahoo.com/news/lifeline-scientific-trading-070300457.html" title="Lifeline Scientific - Trading Update">Lifeline Scientific &#8211; Trading Update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/medical-technology/lifeline-scientific-trading-update.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taglich Brothers Initiates Coverage on PLC Systems Inc.</title>
		<link>http://www.ipscelltherapy.net/medical-technology/taglich-brothers-initiates-coverage-on-plc-systems-inc.php</link>
		<comments>http://www.ipscelltherapy.net/medical-technology/taglich-brothers-initiates-coverage-on-plc-systems-inc.php#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:55:01 +0000</pubDate>
		<dc:creator>achurenics</dc:creator>
				<category><![CDATA[Medical Technology]]></category>
		<category><![CDATA[a-medical-technology]]></category>
		<category><![CDATA[announces-it-initiated]]></category>
		<category><![CDATA[has-developed]]></category>
		<category><![CDATA[initiated-coverage]]></category>
		<category><![CDATA[medical-technology]]></category>
		<category><![CDATA[milford]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[plc]]></category>
		<category><![CDATA[renal]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[taglich]]></category>
		<category><![CDATA[taglich-brothers]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/taglich-brothers-initiates-coverage-on-plc-systems-inc.php</guid>
		<description><![CDATA[NEW YORK, NY-- - Taglich Brothers, Inc . announces it initiated coverage of PLC Systems Inc . PLC Systems Inc  <a href="http://www.ipscelltherapy.net/medical-technology/taglich-brothers-initiates-coverage-on-plc-systems-inc.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, NY&#8211; &#8211; Taglich Brothers, Inc . announces it initiated coverage of PLC Systems Inc . PLC Systems Inc . , a medical technology company headquartered in Milford, MA, has developed RenalGuard, a &#8230;</p>
<p>Read this article:<br />
<a target="_blank" href="http://finance.yahoo.com/news/taglich-brothers-initiates-coverage-plc-143000313.html" title="Taglich Brothers Initiates Coverage on PLC Systems Inc.">Taglich Brothers Initiates Coverage on PLC Systems Inc.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/medical-technology/taglich-brothers-initiates-coverage-on-plc-systems-inc.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDIX Announces Collaboration Agreement with BD Diagnostics</title>
		<link>http://www.ipscelltherapy.net/medical-technology/sdix-announces-collaboration-agreement-with-bd-diagnostics.php</link>
		<comments>http://www.ipscelltherapy.net/medical-technology/sdix-announces-collaboration-agreement-with-bd-diagnostics.php#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:55:00 +0000</pubDate>
		<dc:creator>DAWSON31LILY</dc:creator>
				<category><![CDATA[Medical Technology]]></category>
		<category><![CDATA[a-broad-range]]></category>
		<category><![CDATA[a-novel-system]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[highly-valuable]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[sdix]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/sdix-announces-collaboration-agreement-with-bd-diagnostics.php</guid>
		<description><![CDATA[ NEWARK, Del.--(BUSINESS WIRE)-- SDIX (NASDAQ: SDIX - News), a leading provider of biotechnology-based products and services for a broad range of life science, biotechnology, diagnostic and food safety applications, and BD Diagnostics, a segment of BD (Becton Dickinson and Company), a leading global medical technology company, today announced the signing of a comprehensive agreement whereby the two companies will collaborate in the development of a microbiology detection solution. The collaboration will combine SDIX’s expertise in development of high performance antibodies with BD’s expertise in diagnostic system development. The collaboration objective is to commercialize a novel system to address market needs for faster time to results and for accurate detection of microorganisms <a href="http://www.ipscelltherapy.net/medical-technology/sdix-announces-collaboration-agreement-with-bd-diagnostics.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    NEWARK, Del.&#8211;(BUSINESS WIRE)&#8211;  </p>
<p>    SDIX (NASDAQ:     SDIX &#8211;     News), a leading provider of biotechnology-based products    and services for a broad range of life science, biotechnology,    diagnostic and food safety applications, and BD Diagnostics, a    segment of BD (Becton Dickinson and Company), a    leading global medical technology company, today announced the    signing of a comprehensive agreement whereby the two companies    will collaborate in the development of a microbiology    detection solution. The collaboration will combine SDIX’s    expertise in development of high performance antibodies with BD’s    expertise in diagnostic system development. The collaboration    objective is to commercialize a novel system to address market    needs for faster time to results and for accurate detection of    microorganisms.  </p>
<p>    Under the agreement, SDIX will provide BD Diagnostics access to    its proven antibody technology and a non-exclusive license    to its patented bacteria phage technology. BD will pay SDIX a    $1.25M upfront fee for a combination of license fees,    technology access fees, and paid-for research during system    development. In addition to the upfront payment, the agreement    provides up to $2.5M in milestone payments and royalties on    product sales incorporating SDIX’s patented technology. Upon    commercialization of this system SDIX and BD will be engaged in    a long term agreement for the supply of antibodies from SDIX to    BD.  </p>
<p>    Francis DiNuzzo, SDIX’s President and CEO commented, “We are    excited to be working with a world class organization like BD.    This agreement demonstrates our strengths in the design and    production of novel, highly specific antibodies and our    knowledge and experience in developing antibody based detection    systems.” Mr. DiNuzzo went on to say, “The combination of    SDIX’s antibodies together with the assay and platform    capabilities of BD will enable the partnership to deliver a    highly valuable system that we expect to advance microbial    detection in many very valuable applications. We are pleased    with the opportunity to collaborate with such a capable and    well known organization.”  </p>
<p>    About SDIX (www.sdix.com)  </p>
<p>    SDIX is a biotechnology company with a core expertise in    creating better antigens, better antibodies and better assays    for the pharmaceutical, biotechnology and food safety markets.    For over 20 years, SDIX has been a leading immune-solutions    company, developing results-oriented and innovative    antibody-based solutions that enable customers to meet high    performance research, diagnostic and commercialization    objectives. In the life science market, SDIX’s technology and    capabilities are being used to help discover disease    mechanisms, facilitate development of new drugs and provide    antibodies and assays for the diagnosis of disease. In the food    safety market, SDIX continues to expand its footprint as an    international supplier of rapid pathogen test technologies that    enable more accurate and cost-effective results.  </p>
<p>    This news release may contain forward-looking statements    reflecting SDIX’s current expectations. When used in this press    release, words like “anticipate”, “could”, “enable”,    “estimate”, “intend”, “expect”, “believe”, “can”, &#8220;goal&#8221;,    “potential”, “will”, “should”, “plan” and similar expressions    as they relate to SDIX are intended to identify said    forward-looking statements. Investors are cautioned that all    forward-looking statements involve risks and uncertainties,    which may cause actual results to differ from those anticipated    by SDIX at this time. Such risks and uncertainties include,    without limitation, changes in demand for products, the    application of our technologies to various uses, delays in    product development, delays in market acceptance of new    products, retention of customers and employees, adequate supply    of raw materials, inability to obtain or delays in obtaining    fourth party, or required government approvals, the ability to    meet increased market demand, competition, protection of    intellectual property, non-infringement of intellectual    property, seasonality, and other factors more fully described    in SDIX’s public filings with the U.S. Securities and Exchange    Commission.  </p>
</p>
<p>See original here:<br />
<a target="_blank" href="http://finance.yahoo.com/news/sdix-announces-collaboration-agreement-bd-133000843.html" title="SDIX Announces Collaboration Agreement with BD Diagnostics">SDIX Announces Collaboration Agreement with BD Diagnostics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/medical-technology/sdix-announces-collaboration-agreement-with-bd-diagnostics.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith &amp; Nephew Reaches Settlement With US Government</title>
		<link>http://www.ipscelltherapy.net/medical-technology/smith-nephew-reaches-settlement-with-us-government.php</link>
		<comments>http://www.ipscelltherapy.net/medical-technology/smith-nephew-reaches-settlement-with-us-government.php#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:54:58 +0000</pubDate>
		<dc:creator>DAWSON31LILY</dc:creator>
				<category><![CDATA[Medical Technology]]></category>
		<category><![CDATA[and-its]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[have-reached]]></category>
		<category><![CDATA[lse]]></category>
		<category><![CDATA[medical-technology]]></category>
		<category><![CDATA[nephew]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[smith]]></category>
		<category><![CDATA[the-global]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/smith-nephew-reaches-settlement-with-us-government.php</guid>
		<description><![CDATA[LONDON, Feb.  <a href="http://www.ipscelltherapy.net/medical-technology/smith-nephew-reaches-settlement-with-us-government.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>LONDON, Feb. 6, 2012 /PRNewswire/ &#8212; Smith &#038; Nephew plc (LSE: SN, NYSE: SNN), the global medical technology business, announces that it and its U.S. subsidiary, Smith &#038; Nephew, Inc., have reached settlements &#8230;</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://finance.yahoo.com/news/smith-nephew-reaches-settlement-us-162300258.html" title="Smith &amp; Nephew Reaches Settlement With US Government">Smith &amp; Nephew Reaches Settlement With US Government</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/medical-technology/smith-nephew-reaches-settlement-with-us-government.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenway Medical Technologies celebrates IPO and rings the NYSE Opening Bell &#8211; Video</title>
		<link>http://www.ipscelltherapy.net/medical-technology/greenway-medical-technologies-celebrates-ipo-and-rings-the-nyse-opening-bell-video.php</link>
		<comments>http://www.ipscelltherapy.net/medical-technology/greenway-medical-technologies-celebrates-ipo-and-rings-the-nyse-opening-bell-video.php#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:51:13 +0000</pubDate>
		<dc:creator>JekapedoAmake</dc:creator>
				<category><![CDATA[Medical Technology]]></category>
		<category><![CDATA[enhancing-the]]></category>
		<category><![CDATA[greenway-medical]]></category>
		<category><![CDATA[group-practice]]></category>
		<category><![CDATA[management-team]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[officer-wyche]]></category>
		<category><![CDATA[opening-bell]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[ring-the-nyse]]></category>
		<category><![CDATA[stock-exchange]]></category>
		<category><![CDATA[technologies]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/greenway-medical-technologies-celebrates-ipo-and-rings-the-nyse-opening-bell-video.php</guid>
