<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPS Cell Therapy &#187; Molecular Medicine</title>
	<atom:link href="http://www.ipscelltherapy.net/category/molecular-medicine/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ipscelltherapy.net</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 15:22:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cancer Institute of New Jersey Aims to Advance Personalized Cancer Treatments Through &#039;Precision Medicine&#039;</title>
		<link>http://www.ipscelltherapy.net/molecular-medicine/cancer-institute-of-new-jersey-aims-to-advance-personalized-cancer-treatments-through-precision-medicine.php</link>
		<comments>http://www.ipscelltherapy.net/molecular-medicine/cancer-institute-of-new-jersey-aims-to-advance-personalized-cancer-treatments-through-precision-medicine.php#comments</comments>
		<pubDate>Wed, 16 May 2012 15:21:47 +0000</pubDate>
		<dc:creator>kitaGakyFax</dc:creator>
				<category><![CDATA[Molecular Medicine]]></category>
		<category><![CDATA[a-more-concrete]]></category>
		<category><![CDATA[a-more-personalized]]></category>
		<category><![CDATA[and-developing]]></category>
		<category><![CDATA[been-on-the]]></category>
		<category><![CDATA[change-the]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[more-concrete]]></category>
		<category><![CDATA[preferred-over]]></category>
		<category><![CDATA[technology-and]]></category>
		<category><![CDATA[these-therapies]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/cancer-institute-of-new-jersey-aims-to-advance-personalized-cancer-treatments-through-precision-medicine.php</guid>
		<description><![CDATA[With recent advancements in technology and biomedical informatics, a more personalized approach to prescribing cancer treatment and developing these therapies is preferred over "one-size-fits-all" methods. The Cancer Institute of New Jersey has been on the cutting-edge of this movement and is now launching a more concrete effort that is poised to change the way that molecular and genetic ... <a href="http://www.ipscelltherapy.net/molecular-medicine/cancer-institute-of-new-jersey-aims-to-advance-personalized-cancer-treatments-through-precision-medicine.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With recent advancements in technology and biomedical informatics, a more personalized approach to prescribing cancer treatment and developing these therapies is preferred over &#8220;one-size-fits-all&#8221; methods. The Cancer Institute of New Jersey has been on the cutting-edge of this movement and is now launching a more concrete effort that is poised to change the way that molecular and genetic &#8230;</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.newswise.com/articles/view/589305/?sc=rsmn" title="Cancer Institute of New Jersey Aims to Advance Personalized Cancer Treatments Through &#39;Precision Medicine&#39;">Cancer Institute of New Jersey Aims to Advance Personalized Cancer Treatments Through &#39;Precision Medicine&#39;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/molecular-medicine/cancer-institute-of-new-jersey-aims-to-advance-personalized-cancer-treatments-through-precision-medicine.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCKU Student Wins Prestigious Award for Anti-Cancer Research</title>
		<link>http://www.ipscelltherapy.net/molecular-medicine/ncku-student-wins-prestigious-award-for-anti-cancer-research.php</link>
		<comments>http://www.ipscelltherapy.net/molecular-medicine/ncku-student-wins-prestigious-award-for-anti-cancer-research.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Molecular Medicine]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/molecular-medicine/ncku-student-wins-prestigious-award-for-anti-cancer-research.php</guid>
		<description><![CDATA[Wan-Pei Su, a graduate student of Molecular Medicine at National Cheng Kung University , southern Taiwan, has received a Graduate/Postdoctoral Travel Award from the AmericanSource:http://news.search.yahoo.com/news/rss?p=molecular+medicine&#38;ei=UTF-8&#38;fl=0&#38;x=wrt]]></description>
			<content:encoded><![CDATA[<p>Wan-Pei Su, a graduate student of Molecular Medicine at National Cheng Kung University , southern Taiwan, has received a Graduate/Postdoctoral Travel Award from the AmericanSource:<br /><a href="http://news.search.yahoo.com/news/rss?p=molecular+medicine&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=molecular+medicine&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/molecular-medicine/ncku-student-wins-prestigious-award-for-anti-cancer-research.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequenom Announces Coverage Agreement With Coventry Health Care For Sequenom Center For Molecular Medicine&#039;s &#8230;</title>
		<link>http://www.ipscelltherapy.net/molecular-medicine/sequenom-announces-coverage-agreement-with-coventry-health-care-for-sequenom-center-for-molecular-medicines.php</link>
		<comments>http://www.ipscelltherapy.net/molecular-medicine/sequenom-announces-coverage-agreement-with-coventry-health-care-for-sequenom-center-for-molecular-medicines.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Molecular Medicine]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/molecular-medicine/sequenom-announces-coverage-agreement-with-coventry-health-care-for-sequenom-center-for-molecular-medicines.php</guid>
		<description><![CDATA[SAN DIEGO, May 9, 2012 /PRNewswire/ &#8212; Sequenom, Inc. (SQNM), a life sciences company providing innovative genetic analysis solutions, today announced that it has signed an agreement with U.S. &#8230;Source:http://news.search.yahoo.com/news/rss?p=molecular+medicine&#38;ei=UTF-8&#38;fl=0&#38;x=wrt]]></description>
			<content:encoded><![CDATA[<p>SAN DIEGO, May 9, 2012 /PRNewswire/ &#8212; Sequenom, Inc. (SQNM), a life sciences company providing innovative genetic analysis solutions, today announced that it has signed an agreement with U.S. &#8230;Source:<br /><a href="http://news.search.yahoo.com/news/rss?p=molecular+medicine&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=molecular+medicine&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/molecular-medicine/sequenom-announces-coverage-agreement-with-coventry-health-care-for-sequenom-center-for-molecular-medicines.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCKU student receives Graduate/Postdoctoral Travel Award from ASBMB</title>
		<link>http://www.ipscelltherapy.net/molecular-medicine/ncku-student-receives-graduatepostdoctoral-travel-award-from-asbmb.php</link>
		<comments>http://www.ipscelltherapy.net/molecular-medicine/ncku-student-receives-graduatepostdoctoral-travel-award-from-asbmb.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Molecular Medicine]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/molecular-medicine/ncku-student-receives-graduatepostdoctoral-travel-award-from-asbmb.php</guid>
		<description><![CDATA[Wan-Pei Su, a graduate student of Molecular Medicine at National Cheng Kung University (NCKU), southern Taiwan, has received a Graduate/Postdoctoral Travel Award from the American Society for Biochemistry and Molecular Biology (ASBMB) to attend the annual conference on Experimental Biology &#8230; <a href="http://www.ipscelltherapy.net/molecular-medicine/ncku-student-receives-graduatepostdoctoral-travel-award-from-asbmb.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wan-Pei Su, a graduate student of Molecular Medicine at National Cheng Kung University (NCKU), southern Taiwan, has received a Graduate/Postdoctoral Travel Award from the American Society for Biochemistry and Molecular Biology (ASBMB) to attend the annual conference on Experimental Biology (EB) in San Diego in April 2012.Source:<br /><a href="http://news.search.yahoo.com/news/rss?p=molecular+medicine&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=molecular+medicine&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/molecular-medicine/ncku-student-receives-graduatepostdoctoral-travel-award-from-asbmb.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pair of molecular biologists receive Albany Medical Center Prize</title>
		<link>http://www.ipscelltherapy.net/molecular-medicine/pair-of-molecular-biologists-receive-albany-medical-center-prize.php</link>
		<comments>http://www.ipscelltherapy.net/molecular-medicine/pair-of-molecular-biologists-receive-albany-medical-center-prize.php#comments</comments>
		<pubDate>Sun, 13 May 2012 13:16:30 +0000</pubDate>
		<dc:creator>leberanovichh</dc:creator>
				<category><![CDATA[Molecular Medicine]]></category>
		<category><![CDATA[biochemistry]]></category>
		<category><![CDATA[biomedical]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[center-prize]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[james-darnell]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[record-staff]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/pair-of-molecular-biologists-receive-albany-medical-center-prize.php</guid>
		<description><![CDATA[ By Record Staff newsroom@troyrecord.com Twitter.com/troyrecord Molecular biologist Robert Roeder, left, and James Darnell Jr., right, will share the $500,000 Albany Medical Center Prize in Medicine and Biomedical Research for their pioneering research on how cells express their genetic information. (AP Photo) ALBANY Two molecular biologists who performed pioneering research on how cells express their genetic information were awarded the annual Albany Medical Center Prize in Medicine and Biomedical Research. James E <a href="http://www.ipscelltherapy.net/molecular-medicine/pair-of-molecular-biologists-receive-albany-medical-center-prize.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>      By Record Staff      newsroom@troyrecord.com      Twitter.com/troyrecord    </p>
</p>
<p>        Molecular biologist Robert Roeder, left, and James Darnell        Jr., right, will share the $500,000 Albany Medical Center        Prize in Medicine and Biomedical Research for their        pioneering research on how cells express their genetic        information. (AP Photo)      </p>
<p>      ALBANY  Two molecular biologists who performed pioneering      research on how cells express their genetic information were      awarded the annual Albany Medical Center Prize in Medicine      and Biomedical Research.    </p>
<p>      James E. Darnell Jr. and Robert G. Roeder will share      $500,000, the largest award in medicine and science in the      United States. The prize was established in 2000 by the late      Morris &#8220;Marty&#8221; Silverman, a New York City businessman who      wanted to encourage health and biomedical research.    </p>
<p>      Darnell discovered &#8220;RNA processing&#8221; in human cells at the      Massachusetts Institute in 1963 while studying messenger RNA,      which is the template for protein synthesis. Roeder broke      ground in the field of gene transcription in animal cells as      a University of Washington graduate student in 1969.    </p>
<p>      &#8220;By helping to define how cells grow, replicate, and become      specialized, these two scientists have allowed countless      other scientists and physicians to explore new ways to fight      disease including viruses, heart disease, anemia and      autoimmune disorders,&#8221; James J. Barba, president and chief      executive officer of Albany Medical Center, said in March      with the award was announced.    </p>
<p>      Roeder heads the biochemistry and molecular biology lab at      The Rockefeller University in New York City, where Darnell is      emeritus faculty.    </p>
</p>
<p>Continued here:<br />
<a target="_blank" href="http://troyrecord.com/articles/2012/05/12/news/doc4fae009fa7c8e080498648.txt" title="Pair of molecular biologists receive Albany Medical Center Prize">Pair of molecular biologists receive Albany Medical Center Prize</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/molecular-medicine/pair-of-molecular-biologists-receive-albany-medical-center-prize.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Molecular Biologists Get $500K Medical Prize</title>
		<link>http://www.ipscelltherapy.net/molecular-medicine/two-molecular-biologists-get-500k-medical-prize.php</link>
		<comments>http://www.ipscelltherapy.net/molecular-medicine/two-molecular-biologists-get-500k-medical-prize.php#comments</comments>
		<pubDate>Sat, 12 May 2012 14:17:53 +0000</pubDate>
		<dc:creator>Aftewmems</dc:creator>
				<category><![CDATA[Molecular Medicine]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[being-awarded]]></category>
		<category><![CDATA[biochemistry]]></category>
		<category><![CDATA[darnell]]></category>
		<category><![CDATA[heads-the]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[medicine-and]]></category>
		<category><![CDATA[research-on-how]]></category>
		<category><![CDATA[rockefeller]]></category>
		<category><![CDATA[the-largest]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[were-announced]]></category>
		<category><![CDATA[will-receive]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/two-molecular-biologists-get-500k-medical-prize.php</guid>
		<description><![CDATA[ ALBANY, N.Y.  <a href="http://www.ipscelltherapy.net/molecular-medicine/two-molecular-biologists-get-500k-medical-prize.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>      ALBANY, N.Y. (AP)       Twomolecularbiologistsare being awarded the      annual AlbanyMedicalCenterPrizein      Medicine and Biomedical Research.    </p>
<p>      James Darnell Jr. and Robert Roeder will receive      theprizeduring a ceremony Friday and will share      $500,000, the largest award in medicine and science in the      United States. The two men performed pioneering research on      how cells express their genetic information.    </p>
<p>      Roeder heads the biochemistry andmolecularbiology      lab at The Rockefeller University in New York City, where      Darnell is emeritus faculty.    </p>
<p>      The two winners were announced in March.    </p>
</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.manufacturing.net/news/2012/05/two-molecular-biologists-get-500k-medical-prize" title="Two Molecular Biologists Get $500K Medical Prize">Two Molecular Biologists Get $500K Medical Prize</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/molecular-medicine/two-molecular-biologists-get-500k-medical-prize.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab21 Unveils New Molecular Analysis Services at Greenville Site</title>
		<link>http://www.ipscelltherapy.net/molecular-medicine/lab21-unveils-new-molecular-analysis-services-at-greenville-site.php</link>
		<comments>http://www.ipscelltherapy.net/molecular-medicine/lab21-unveils-new-molecular-analysis-services-at-greenville-site.php#comments</comments>
		<pubDate>Sat, 12 May 2012 14:17:52 +0000</pubDate>
		<dc:creator>DamEvasia</dc:creator>
				<category><![CDATA[Molecular Medicine]]></category>
		<category><![CDATA[cambridge]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[culmination]]></category>
		<category><![CDATA[greenville]]></category>
		<category><![CDATA[jeremy-stuart]]></category>
		<category><![CDATA[lab21]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[michael-bolick]]></category>
		<category><![CDATA[partnership-]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[service-using]]></category>
		<category><![CDATA[south-carolina-]]></category>
		<category><![CDATA[using-the-roche]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/lab21-unveils-new-molecular-analysis-services-at-greenville-site.php</guid>
		<description><![CDATA[ CAMBRIDGE, England--(BUSINESS WIRE)-- Lab21, the global specialist in personalized medicine and clinical diagnostics, is pleased to announce that routine analysis of clinical samples has begun from Lab21 Inc.s new CLIA laboratory in Greenville, South Carolina. The first assays in the test menu include a new Human Papillomavirus (HPV) High Risk and HPV 16 and 18 Genotyping Service.  <a href="http://www.ipscelltherapy.net/molecular-medicine/lab21-unveils-new-molecular-analysis-services-at-greenville-site.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    CAMBRIDGE, England&#8211;(BUSINESS WIRE)&#8211;  </p>
<p>    Lab21, the global specialist in personalized medicine and    clinical diagnostics, is pleased to announce that routine    analysis of clinical samples has begun from Lab21 Inc.s new    CLIA laboratory in Greenville, South Carolina.  </p>
<p>    The first assays in the test menu include a new Human    Papillomavirus (HPV) High Risk and HPV 16 and 18 Genotyping    Service. Using the Roche COBAS 4800 HPV Genotyping test, Lab21    can identify high risk patients and differentiate those    patients with HPV 16 and HPV 18 Genotypes. The Lab21 service    launches concurrently with new guidelines for the prevention    and early detection of cervical cancer which were recently    issued by the American Cancer Society (ACS), the    American Society for Colposcopy and Cervical Pathology (ASCCP),    and the American Society for Clinical Pathology (ASCP).  </p>
<p>    Michael Bolick, President, Lab21 Inc said Over recent months    we have grown the Greenville team and worked closely with local    clinicians to prioritize the menu of tests required by local    hospitals. The final validation of these assays and the receipt    of our first patient samples are the culmination of Lab21s    strong team work internationally. Our colleagues from the UK    have developed best practices in molecular diagnostic testing    that we have transferred, along with key individuals, into our    US operations.  </p>
<p>    Lab21 Inc is focused on the provision of molecular diagnostic    testing services in oncology and infectious disease. Launch of    these services will include KRAS, EGFR and BRAF mutation    analysis, HIV viral resistance and tropism and viral load    assays. This follows Lab21s recent launch of the Clinical    Genomics Center at ITOR, a hospital based cancer research    organization located in Greenville, South Carolina. It is    planned that through the partnership with ITOR, Lab21 will    develop new companion diagnostic assays required to accompany    new drug therapies.  </p>
<p>    Ken Morgan, Vice President Operations, Lab21 Inc said We    welcome our new Laboratory Manager, Susan Foster, and Clinical    Sequencing Group Leader, Jeremy Stuart to Lab21 Inc who are two    very experienced clinical testing professionals from market    leading companies. During the next 12 months we intend to grow    our core team in Greenville rapidly as we add new test menu and    launch our own companion diagnostic assays.  </p>
<p>    END  </p>
<p>    About Lab21  </p>
<p>    Lab21 is a global leader in personalized healthcare. It    provides diagnostic products and services and supports blood    bank screening, medical diagnostics and drug discovery. Lab21    customers include international healthcare providers,    pharmaceutical and diagnostic companies. The Products division    of Lab21 manufactures immunodiagnostic kits and reagents that    are distributed internationally and is focused on infectious    diseases for the blood-banking and clinical markets. Our    clinical services operations have a growing test portfolio    providing companion diagnostics and high technology molecular    assays. Lab21&#8242;s corporate offices are based in Cambridge, UK    and Greenville, South Carolina, with a GMP manufacturing site    in Cambridge and other manufacturing facilities in Newmarket,    Camberley, Manchester and Bridport. Website:     www.lab21.com  </p>
<p>    About the new guidelines for the prevention and early    detection of cervical cancer  </p>
</p>
<p>See more here:<br />
<a target="_blank" href="http://finance.yahoo.com/news/lab21-unveils-molecular-analysis-services-084700226.html;_ylt=A2KJjbwEca5PJ0wAFXP_wgt." title="Lab21 Unveils New Molecular Analysis Services at Greenville Site">Lab21 Unveils New Molecular Analysis Services at Greenville Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/molecular-medicine/lab21-unveils-new-molecular-analysis-services-at-greenville-site.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 molecular biologists share $500K medical prize</title>
		<link>http://www.ipscelltherapy.net/molecular-medicine/2-molecular-biologists-share-500k-medical-prize.php</link>
		<comments>http://www.ipscelltherapy.net/molecular-medicine/2-molecular-biologists-share-500k-medical-prize.php#comments</comments>
		<pubDate>Sat, 12 May 2012 14:17:51 +0000</pubDate>
		<dc:creator>carvefianiara</dc:creator>
				<category><![CDATA[Molecular Medicine]]></category>
		<category><![CDATA[and-molecular]]></category>
		<category><![CDATA[biochemistry]]></category>
		<category><![CDATA[express-their]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[medical-prize]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[robert-roeder]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/2-molecular-biologists-share-500k-medical-prize.php</guid>
		<description><![CDATA[ Home : Health : 2 molecular biologists share $500K medical prize The Associated Press Date: Friday May. 11, 2012 8:14 AM ET ALBANY, N.Y. Two molecular biologists are being awarded the annual Albany Medical Center Prize in Medicine and Biomedical Research.  <a href="http://www.ipscelltherapy.net/molecular-medicine/2-molecular-biologists-share-500k-medical-prize.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>      Home : Health :      2 molecular biologists share $500K medical prize    </p>
<p>    The Associated Press  </p>
<p>    Date: Friday May. 11, 2012 8:14 AM ET  </p>
<p>      ALBANY, N.Y.   Two      molecular biologists are being awarded the annual Albany      Medical Center Prize in Medicine and Biomedical Research.    </p>
<p>      James Darnell Jr. and Robert Roeder will receive the prize      during a ceremony Friday and will share $500,000, the largest      award in medicine and science in the United States. The two      men performed pioneering research on how cells express their      genetic information.    </p>
<p>      Roeder heads the biochemistry and molecular biology lab at      The Rockefeller University in New York City, where Darnell is      emeritus faculty.    </p>
<p>      The two winners were announced in March.    </p>
<p>      Share with your social Network:    </p>
</p>
<p>Read more:<br />
<a target="_blank" href="http://www.ctv.ca/CTVNews/Health/20120511/molecular-biologists-prize-120511/" title="2 molecular biologists share $500K medical prize">2 molecular biologists share $500K medical prize</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/molecular-medicine/2-molecular-biologists-share-500k-medical-prize.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 molecular biologists from NYC to share $500K medical prize for pioneering research on cells</title>
		<link>http://www.ipscelltherapy.net/molecular-medicine/2-molecular-biologists-from-nyc-to-share-500k-medical-prize-for-pioneering-research-on-cells.php</link>
		<comments>http://www.ipscelltherapy.net/molecular-medicine/2-molecular-biologists-from-nyc-to-share-500k-medical-prize-for-pioneering-research-on-cells.php#comments</comments>
		<pubDate>Sat, 12 May 2012 14:17:50 +0000</pubDate>
		<dc:creator>shereePut</dc:creator>
				<category><![CDATA[Molecular Medicine]]></category>
		<category><![CDATA[being-awarded]]></category>
		<category><![CDATA[biochemistry]]></category>
		<category><![CDATA[biomedical]]></category>
		<category><![CDATA[center-prize]]></category>
		<category><![CDATA[express-their]]></category>
		<category><![CDATA[james-darnell]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[robert-roeder]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[were-announced]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/2-molecular-biologists-from-nyc-to-share-500k-medical-prize-for-pioneering-research-on-cells.php</guid>
		<description><![CDATA[ The Canadian Press - ONLINE EDITION By: The Associated Press 11/05/2012 1:10 PM &#124; Comments: 0 Enlarge Image Molecular biologist James Darnell Jr., speaks after being awarded the Albany Medical Center Prize in Medicine and Biomedical Research in Albany, N.Y., on Friday, May 11, 2012.  <a href="http://www.ipscelltherapy.net/molecular-medicine/2-molecular-biologists-from-nyc-to-share-500k-medical-prize-for-pioneering-research-on-cells.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>      The Canadian Press &#8211; ONLINE EDITION    </p>
<p>      By: The Associated Press    </p>
<p>      11/05/2012 1:10 PM |      Comments: 0    </p>
<p>                Enlarge Image      </p>
<p>        Molecular biologist James Darnell Jr., speaks after being        awarded the Albany Medical Center Prize in Medicine and        Biomedical Research in Albany, N.Y., on Friday, May 11,        2012. Darnell shares the $500,000 prize with Robert Roeder        for their pioneering research on how cells express their        genetic information. (AP Photo/Mike Groll)      </p>
<p>    ALBANY, N.Y. &#8211; Two molecular biologists have been awarded the    annual Albany Medical Center Prize in Medicine and Biomedical    Research.  </p>
<p>    James Darnell Jr. and Robert Roeder received the prize during a    ceremony Friday and will share $500,000, the largest award in    medicine and science in the United States. The two men    performed pioneering research on how cells express their    genetic information.  </p>
<p>    Roeder heads the biochemistry and molecular biology lab at The    Rockefeller University in New York City, where Darnell is    emeritus faculty.  </p>
<p>    The two winners were announced in March.  </p>
</p>
<p>See the original post:<br />
<a target="_blank" href="http://www.brandonsun.com/lifestyles/breaking-news/2-molecular-biologists-from-nyc-to-share-500k-medical-prize-for-pioneering-research-on-cells-151099815.html?viewAllComments=y" title="2 molecular biologists from NYC to share $500K medical prize for pioneering research on cells">2 molecular biologists from NYC to share $500K medical prize for pioneering research on cells</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/molecular-medicine/2-molecular-biologists-from-nyc-to-share-500k-medical-prize-for-pioneering-research-on-cells.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 molecular biologists get $500K medical prize</title>
		<link>http://www.ipscelltherapy.net/molecular-medicine/2-molecular-biologists-get-500k-medical-prize.php</link>
		<comments>http://www.ipscelltherapy.net/molecular-medicine/2-molecular-biologists-get-500k-medical-prize.php#comments</comments>
		<pubDate>Sat, 12 May 2012 14:17:49 +0000</pubDate>
		<dc:creator>Kuzisenajoo</dc:creator>
				<category><![CDATA[Molecular Medicine]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[awarded-the]]></category>
		<category><![CDATA[awarded-the-annual]]></category>
		<category><![CDATA[biomedical]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[center-prize]]></category>
		<category><![CDATA[have-been]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[molecular-biologists-]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/2-molecular-biologists-get-500k-medical-prize.php</guid>
		<description><![CDATA[Two molecular biologists have been awarded the annual Albany Medical Center Prize in Medicine and Biomedical Research. <a href="http://www.ipscelltherapy.net/molecular-medicine/2-molecular-biologists-get-500k-medical-prize.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two molecular biologists have been awarded the annual Albany Medical Center Prize in Medicine and Biomedical Research.</p>
<p>Read the original post:<br />
<a target="_blank" href="http://news.yahoo.com/2-molecular-biologists-500k-medical-prize-115219042.html;_ylt=A2KJjbwEca5PJ0wAEHP_wgt." title="2 molecular biologists get $500K medical prize">2 molecular biologists get $500K medical prize</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/molecular-medicine/2-molecular-biologists-get-500k-medical-prize.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oncology Expert George Demetri, M.D., Joins Blueprint Medicines as a Clinical Advisor</title>
		<link>http://www.ipscelltherapy.net/molecular-medicine/oncology-expert-george-demetri-m-d-joins-blueprint-medicines-as-a-clinical-advisor.php</link>
		<comments>http://www.ipscelltherapy.net/molecular-medicine/oncology-expert-george-demetri-m-d-joins-blueprint-medicines-as-a-clinical-advisor.php#comments</comments>
		<pubDate>Wed, 09 May 2012 05:16:38 +0000</pubDate>
		<dc:creator>impodiamofe</dc:creator>
				<category><![CDATA[Molecular Medicine]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[blueprint-medicines]]></category>
		<category><![CDATA[dana-]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[harvard-medical]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[undergraduate]]></category>
		<category><![CDATA[work]]></category>

