<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPS Cell Therapy &#187; Molecular Medicine</title>
	<atom:link href="http://www.ipscelltherapy.net/category/molecular-medicine/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ipscelltherapy.net</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 19:56:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PET techniques provide more accurate diagnosis, prognosis in challenging breast cancer cases</title>
		<link>http://www.ipscelltherapy.net/molecular-medicine/pet-techniques-provide-more-accurate-diagnosis-prognosis-in-challenging-breast-cancer-cases.php</link>
		<comments>http://www.ipscelltherapy.net/molecular-medicine/pet-techniques-provide-more-accurate-diagnosis-prognosis-in-challenging-breast-cancer-cases.php#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:55:56 +0000</pubDate>
		<dc:creator>carvefianiara</dc:creator>
				<category><![CDATA[Molecular Medicine]]></category>
		<category><![CDATA[are-revealing]]></category>
		<category><![CDATA[article-focuses]]></category>
		<category><![CDATA[estrogen-receptors]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[formerly-inconclusive]]></category>
		<category><![CDATA[how-molecular]]></category>
		<category><![CDATA[imaging-agent]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[nuclear-medicine]]></category>
		<category><![CDATA[patients-with]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[solve-mysteries]]></category>
		<category><![CDATA[studies-featured]]></category>
		<category><![CDATA[two-new]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/pet-techniques-provide-more-accurate-diagnosis-prognosis-in-challenging-breast-cancer-cases.php</guid>
		<description><![CDATA[( Society of Nuclear Medicine ) In two new studies featured in the February issue of the Journal of Nuclear Medicine, researchers are revealing how molecular imaging can be used to solve mysteries about difficult cases of breast cancer. One article focuses on an imaging agent that targets estrogen receptors in estrogen receptor-positive breast cancer patients with formerly inconclusive ... <a href="http://www.ipscelltherapy.net/molecular-medicine/pet-techniques-provide-more-accurate-diagnosis-prognosis-in-challenging-breast-cancer-cases.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>( Society of Nuclear Medicine ) In two new studies featured in the February issue of the Journal of Nuclear Medicine, researchers are revealing how molecular imaging can be used to solve mysteries about difficult cases of breast cancer. One article focuses on an imaging agent that targets estrogen receptors in estrogen receptor-positive breast cancer patients with formerly inconclusive &#8230;</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.eurekalert.org/pub_releases/2012-02/sonm-ptp020612.php" title="PET techniques provide more accurate diagnosis, prognosis in challenging breast cancer cases">PET techniques provide more accurate diagnosis, prognosis in challenging breast cancer cases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/molecular-medicine/pet-techniques-provide-more-accurate-diagnosis-prognosis-in-challenging-breast-cancer-cases.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molecular subtypes of lung cancer manifest as different diseases</title>
		<link>http://www.ipscelltherapy.net/molecular-medicine/molecular-subtypes-of-lung-cancer-manifest-as-different-diseases.php</link>
		<comments>http://www.ipscelltherapy.net/molecular-medicine/molecular-subtypes-of-lung-cancer-manifest-as-different-diseases.php#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Molecular Medicine]]></category>
		<category><![CDATA[are-fundamentally]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[different-diseases-]]></category>
		<category><![CDATA[different-ways-]]></category>
		<category><![CDATA[fundamentally-different]]></category>
		<category><![CDATA[non-small-cell]]></category>
		<category><![CDATA[nsclc]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[show-distinct]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[study-published]]></category>
		<category><![CDATA[the-body]]></category>
		<category><![CDATA[the-official]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/molecular-subtypes-of-lung-cancer-manifest-as-different-diseases.php</guid>
		<description><![CDATA[Different kinds of lung cancer behave in different ways, suggesting they are fundamentally different diseases. According to a University of Colorado Cancer Center study published in Cancer, the official journal of the American Cancer Society, different subgroups of non-small cell lung cancer (NSCLC) show distinct patterns of spread in the body. <a href="http://www.ipscelltherapy.net/molecular-medicine/molecular-subtypes-of-lung-cancer-manifest-as-different-diseases.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Different kinds of lung cancer behave in different ways, suggesting they are fundamentally different diseases. According to a University of Colorado Cancer Center study published in Cancer, the official journal of the American Cancer Society, different subgroups of non-small cell lung cancer (NSCLC) show distinct patterns of spread in the body.</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.news-medical.net/news/20120203/Molecular-subtypes-of-lung-cancer-manifest-as-different-diseases.aspx" title="Molecular subtypes of lung cancer manifest as different diseases">Molecular subtypes of lung cancer manifest as different diseases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/molecular-medicine/molecular-subtypes-of-lung-cancer-manifest-as-different-diseases.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAFE-BioPharma® Standard to be Highlighted at Molecular TriCon</title>
		<link>http://www.ipscelltherapy.net/molecular-medicine/safe-biopharma%c2%ae-standard-to-be-highlighted-at-molecular-tricon.php</link>
		<comments>http://www.ipscelltherapy.net/molecular-medicine/safe-biopharma%c2%ae-standard-to-be-highlighted-at-molecular-tricon.php#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:51:41 +0000</pubDate>
		<dc:creator>grandma</dc:creator>
				<category><![CDATA[Molecular Medicine]]></category>
		<category><![CDATA[a-standard-for]]></category>
		<category><![CDATA[cambridge]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[molecular]]></category>
		<category><![CDATA[molecular-medicine]]></category>
		<category><![CDATA[mollie-shields-]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[trademark]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/safe-biopharma%c2%ae-standard-to-be-highlighted-at-molecular-tricon.php</guid>
		<description><![CDATA[ FORT LEE, N.J.--(BUSINESS WIRE)-- The role of SAFE-BioPharma interoperable digital identities in assuring secure cloud computing will be featured at Cambridge Healthtech Institute&#039;s Molecular Medicine Tri-Conference, Sunday, February 19, at Moscone Center in San Francisco. The Molecular Medicine Tri-Conference is one of the key life science industry meetings covering the latest trends, technologies, research breakthroughs, regulatory issues, and best practice examples of molecular and translational medicine advances.  <a href="http://www.ipscelltherapy.net/molecular-medicine/safe-biopharma%c2%ae-standard-to-be-highlighted-at-molecular-tricon.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    FORT LEE, N.J.&#8211;(BUSINESS WIRE)&#8211;  </p>
<p>    The role of SAFE-BioPharma interoperable digital identities in    assuring secure cloud computing will be featured at    Cambridge Healthtech Institute&#039;s Molecular Medicine    Tri-Conference, Sunday, February 19, at Moscone Center in San    Francisco. The Molecular Medicine Tri-Conference is one of the    key life science industry meetings covering the latest trends,    technologies, research breakthroughs, regulatory issues, and    best practice examples of molecular and translational medicine    advances.  </p>
<p>    Three afternoon presentations are scheduled under the title,    Cloud Computing and Governance. They are:  </p>
<p>    1:30 An Expert&#039;s Guide through the Identity    Landscape<br />    Rich Furr, Head, Global Regulatory Affairs and Chief    Compliance Officer, SAFE-BioPharma Association.    Overview of US and EU government and industry-driven identity    management initiatives to develop a trusted internet identity    capability community.  </p>
<p>    2:00&nbsp;Research Collaboration in the Cloud: How    NCI and Research Partners are Using Interoperable Digital    Identities, Digital Signatures, and Cloud Computing to    Accelerate Drug Development<br />    Steven Friedman, MHSA, Chief, Clinical Trials Operations and    Informatics Branch, Cancer Therapy Evaluation Program, National    Cancer Institute. Discussion of recent pilot study    involving government (NCI) and industry (Bristol-Myers Squibb,    sanofi-aventis) cancer researchers showing how use of    interoperable digital identities, digital signatures and cloud computing    accelerates initiation of a clinical trial while lowering its    costs.  </p>
<p>    2:30 The Role of a Standard-Based Interoperable Digital    Identity in Unlocking the Cloud<br />    Mollie Shields-Uehling,&nbsp;President &amp; CEO,    SAFE-BioPharma Association. Presentation on challenges    associated with the use of cloud computing in clinical trials    including managing secure access, true authentication of user’s    identity, and ability to apply legally binding digital    signatures to electronic documents across broad range of global    participants.  </p>
<p>    For more information of the Molecular Medicine Tri-Conference    visit     http://www.triconference.com/mmtc_homepage.aspx. For more    information on the SAFE-BioPharma standard for digital identity    and digital signatures used in life science and healthcare    settings, visit     http://www.safe-biopharma.org.  </p>
<p>    SAFE-BioPharma® is a trademark of SAFE-BioPharma Association.    Any use of this trademark requires approval from SAFE-BioPharma    Association.  </p>
</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://finance.yahoo.com/news/safe-biopharma-standard-highlighted-molecular-131400859.html" title="SAFE-BioPharma® Standard to be Highlighted at Molecular TriCon">SAFE-BioPharma® Standard to be Highlighted at Molecular TriCon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/molecular-medicine/safe-biopharma%c2%ae-standard-to-be-highlighted-at-molecular-tricon.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ronnie Andrews Joins Life Technologies as President, Medical Sciences</title>
		<link>http://www.ipscelltherapy.net/molecular-medicine/ronnie-andrews-joins-life-technologies-as-president-medical-sciences.php</link>
		<comments>http://www.ipscelltherapy.net/molecular-medicine/ronnie-andrews-joins-life-technologies-as-president-medical-sciences.php#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:40:36 +0000</pubDate>
		<dc:creator>grandma</dc:creator>
				<category><![CDATA[Molecular Medicine]]></category>
		<category><![CDATA[calif-]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[has-]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[molecular-diagnostics-]]></category>
		<category><![CDATA[ronnie-andrews]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[today-announced]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/ronnie-andrews-joins-life-technologies-as-president-medical-sciences.php</guid>
		<description><![CDATA[CARLSBAD, Calif., Feb. 2, 2012 /PRNewswire/ --  Life Technologies Corporation (NASDAQ: LIFE - News) today announced that Ronnie Andrews, former CEO of  Clarient and Segment Leader, GE Molecular Diagnostics, has ... <a href="http://www.ipscelltherapy.net/molecular-medicine/ronnie-andrews-joins-life-technologies-as-president-medical-sciences.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CARLSBAD, Calif., Feb. 2, 2012 /PRNewswire/ &#8211;  Life Technologies Corporation (NASDAQ: LIFE &#8211; News) today announced that Ronnie Andrews, former CEO of  Clarient and Segment Leader, GE Molecular Diagnostics, has &#8230;</p>
<p>Read the original post:<br />
<a target="_blank" href="http://finance.yahoo.com/news/ronnie-andrews-joins-life-technologies-130000299.html" title="Ronnie Andrews Joins Life Technologies as President, Medical Sciences">Ronnie Andrews Joins Life Technologies as President, Medical Sciences</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/molecular-medicine/ronnie-andrews-joins-life-technologies-as-president-medical-sciences.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molecular Insight Pharmaceuticals, Inc. Presents Human Data Demonstrating Detection of Metastatic Prostate Cancer</title>
		<link>http://www.ipscelltherapy.net/molecular-medicine/molecular-insight-pharmaceuticals-inc-presents-human-data-demonstrating-detection-of-metastatic-prostate-cancer.php</link>
		<comments>http://www.ipscelltherapy.net/molecular-medicine/molecular-insight-pharmaceuticals-inc-presents-human-data-demonstrating-detection-of-metastatic-prostate-cancer.php#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:40:35 +0000</pubDate>
		<dc:creator>Anepuctulutty</dc:creator>
				<category><![CDATA[Molecular Medicine]]></category>
		<category><![CDATA[a-obtained-from]]></category>
		<category><![CDATA[extracellular]]></category>
		<category><![CDATA[molecular]]></category>
		<category><![CDATA[molecular-insight]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[tc-99m-labeled]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/molecular-insight-pharmaceuticals-inc-presents-human-data-demonstrating-detection-of-metastatic-prostate-cancer.php</guid>
		<description><![CDATA[ CAMBRIDGE, MA--(Marketwire -02/02/12)- Molecular Insight Pharmaceuticals, Inc. (MIP) will present first human data on the molecular imaging of metastatic prostate cancer in bone and soft tissue with their new 99mTc-radiolabeled compounds <a href="http://www.ipscelltherapy.net/molecular-medicine/molecular-insight-pharmaceuticals-inc-presents-human-data-demonstrating-detection-of-metastatic-prostate-cancer.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p class="first">    CAMBRIDGE, MA&#8211;(Marketwire -02/02/12)- Molecular Insight Pharmaceuticals,    Inc. (MIP) will present first human data on the    molecular imaging of metastatic prostate cancer in bone and    soft tissue with their new 99mTc-radiolabeled compounds. The    data will be highlighted at a scientific poster presentation on    February 3, 2012 at the ASCO-2012 Genitourinary Cancers    Symposium in San Francisco, CA. 99mTc-MIP-1404 and    99mTc-MIP-1405, internally developed at Molecular Insight, are    technetium-99m-labeled small molecules that target prostate    specific membrane antigen (PSMA), a protein expressed at high    levels in primary and metastatic prostate cancer. The data    demonstrated that 99mTc-MIP-1404 and 99mTc-MIP-1405 rapidly    detected both bone and lymph node lesions in 6 metastatic    prostate cancer patients and in some cases demonstrated a    greater number of metastatic lesions in bone than bone scans,    the standard of care for imaging skeletal metastases. Neither    compound localized in the normal prostate gland, and both    cleared from the blood rapidly, allowing rapid visualization of    disease.  </p>
<p>    Study Background: PSMA is a well-established molecular    target for developing radiopharmaceuticals for imaging and    therapy of metastatic prostate cancers. 99mTc-MIP-1404 and    99mTc-MIP-1405 are small molecule inhibitors of PSMA that    exhibit high affinity for the extracellular domain of this    protein. Preclinical studies demonstrated that 99mTc-MIP-1404    and 99mTc-MIP-1405 bind to PSMA with high affinity and localize    in tumors rapidly. This study, reporting the first human data    obtained from images of six men with metastatic prostate cancer    and also six healthy male subjects, was designed to assess the    pharmacokinetics and tumor localizing characteristics of    99mTc-MIP-1404 and 99mTc-MIP-1405.  </p>
<p>    Study Results: Under an exploratory IND, using a    cross-over design, the pharmacokinetics, and tumor imaging    characteristics of 99mTc-MIP-1404 and 99mTc-MIP-1405 were    compared in 6 healthy volunteers and 6 men with a history of    prostate    cancer and radiographic evidence of metastatic disease.    Whole body images were obtained at 10 minute, 1, 2, 4 and    24-hour time intervals and demonstrated rapid and persistent    uptake of both compounds in the salivary, lacrimal, and parotid    glands. Liver and kidney uptake was also evident, with greater    uptake and retention with 99mTc-MIP-1404. Both agents cleared    the blood in a biphasic manner, with 99mTc-MIP-1404    demonstrating significantly lower urinary activity (7%)    compared to 99mTc-MIP-1405 (26%). In men with metastatic    prostate cancer, both compounds rapidly localized to lesions in    lymph nodes and bone as early as 1 hour post injection.    SPECT/CT images at 4 and 24 hours demonstrated excellent lesion    contrast with target-to-background ratios up to 28:1. Good    correlation was seen with bone scans in most patients, though,    in general, more lesions were visualized with 99mTc-MIP-1404    and 99mTc-MIP-1405 than bone scan, the standard of care for    imaging bone metastases.  </p>
<p>    Study Conclusions: 99mTc-MIP 1404 and 99m Tc-MIP 1405    rapidly detected soft tissue lesions in prostate cancer    patients in both enlarged and sub-centimeter lymph nodes, and    in some cases identified a greater number of skeletal lesions    than bone scan. Since 99m Tc-MIP-1404 has minimal activity in    the bladder, further work is planned to correlate imaging    findings with histopathology in patients with newly diagnosed    and metastatic prostate cancer.  </p>
<p>    Dr. John W. Babich, President and Chief Scientific Officer of    Molecular Insight, noted, &#8220;99mTc-MIP-1404 represents a novel    approach to SPECT-imaging of prostate cancer by directly    imaging disease using a small molecule that specifically binds    to the external domain of PSMA. When combined with commonly    available SPECT imaging, 99mTc-MIP-1404 has the potential of    replacing current detection methods &#8212; bone scans, CT or MRI    scans &#8212; that can&#039;t provide the same level of detail when    staging men with prostate cancer, following the progression of    the disease, or monitoring response to treatment.    99mTc-MIP-1404 may also have the potential of aiding in the    planning of radiation therapy through improved disease    visualization and ensuring that normal tissues are spared the    damage that can occur with the use of external beam    radiotherapy. Molecular Insight plans to focus development to    provide a more sophisticated means of decision-making for the    urologist, radiation therapist, and medical oncologist and to    facilitate better and improved long-term patient outcomes.&#8221;  </p>
<p>    99mTc-MIP 1404 is scheduled to enter a multi-center Phase 2    study in Q3 2012.  </p>
<p>    Note: The abstract, Tc-99m Labeled Small Molecule    Inhibitors of Prostate Specific Membrane Antigen (PSMA): New    Molecular Imaging Probes to Detect Metastatic Prostate    Adenocarcinoma (PCa), is available on the Company&#039;s website,        www.molecularinsight.com, under the Molecular Medicine tab,    Scientific Presentations.  </p>
<p>    About ASCO-GU<br />The 2012 Genitourinary Cancers    Symposium offers attendees the opportunity to learn about the    latest clinical and scientific strategies in screening,    evaluation, and management of genitourinary cancers and help    them understand how integrated cancer care can best be used to    treat patients.  </p>
<p>    About Molecular Insight Pharmaceuticals, Inc.<br />    Molecular Insight Pharmaceuticals is a clinical-stage    biopharmaceutical company and pioneer in molecular medicine.    The Company is focused on the discovery, development, and    commercialization of targeted therapeutic and imaging    radiopharmaceuticals for use in oncology. For further    information, please visit the Company&#039;s website:     www.molecularinsight.com.  </p>
</p>
<p>See original here:<br />
<a target="_blank" href="http://finance.yahoo.com/news/molecular-insight-pharmaceuticals-inc-presents-190000516.html" title="Molecular Insight Pharmaceuticals, Inc. Presents Human Data Demonstrating Detection of Metastatic Prostate Cancer">Molecular Insight Pharmaceuticals, Inc. Presents Human Data Demonstrating Detection of Metastatic Prostate Cancer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/molecular-medicine/molecular-insight-pharmaceuticals-inc-presents-human-data-demonstrating-detection-of-metastatic-prostate-cancer.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Reading Discusses Ortho-Molecular medicine and cancer &#8211; Video</title>
		<link>http://www.ipscelltherapy.net/molecular-medicine/dr-reading-discusses-ortho-molecular-medicine-and-cancer-video.php</link>
		<comments>http://www.ipscelltherapy.net/molecular-medicine/dr-reading-discusses-ortho-molecular-medicine-and-cancer-video.php#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:20:37 +0000</pubDate>
		<dc:creator>Enutlette</dc:creator>
				<category><![CDATA[Molecular Medicine]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[chris-reading]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medicine-and]]></category>
		<category><![CDATA[ortho-molecular]]></category>
		<category><![CDATA[trace-your]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/dr-reading-discusses-ortho-molecular-medicine-and-cancer-video.php</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=yFRUl-88KOE] 01-06-2011 18:58 www.chrisreading.squarespace.com In conversation with Dr Chris Reading, author of 'Trace Your Genes to Health' In this video he discusses Ortho-molecular medicine and cancer. <a href="http://www.ipscelltherapy.net/molecular-medicine/dr-reading-discusses-ortho-molecular-medicine-and-cancer-video.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/yFRUl-88KOE?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/yFRUl-88KOE?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=yFRUl-88KOE">www.youtube.com/watch?v=yFRUl-88KOE</a></p><br> 01-06-2011 18:58 www.chrisreading.squarespace.com In conversation with Dr Chris Reading, author of &#8216;Trace Your Genes to Health&#8217; In this video he discusses Ortho-molecular medicine and cancer.</p>
<p>See original here:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=yFRUl-88KOE" title="Dr Reading Discusses Ortho-Molecular medicine and cancer - Video">Dr Reading Discusses Ortho-Molecular medicine and cancer &#8211; Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/molecular-medicine/dr-reading-discusses-ortho-molecular-medicine-and-cancer-video.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Health Will be First in U.S. to Offer GE Molecular Breast Imaging</title>
		<link>http://www.ipscelltherapy.net/molecular-medicine/capital-health-will-be-first-in-u-s-to-offer-ge-molecular-breast-imaging.php</link>
		<comments>http://www.ipscelltherapy.net/molecular-medicine/capital-health-will-be-first-in-u-s-to-offer-ge-molecular-breast-imaging.php#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:32:14 +0000</pubDate>
		<dc:creator>grandma</dc:creator>
				<category><![CDATA[Molecular Medicine]]></category>
		<category><![CDATA[announced-today]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[installed-at-capital]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[jersey-hopewell]]></category>
		<category><![CDATA[medical-center]]></category>
		<category><![CDATA[today-the-first]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/capital-health-will-be-first-in-u-s-to-offer-ge-molecular-breast-imaging.php</guid>
		<description><![CDATA[Capital Health and GE Healthcare announced today the first Discovery* NM 750b was installed at Capital Health’s New Jersey Hopewell medical center. Capital Health is a central New <a href="http://www.ipscelltherapy.net/molecular-medicine/capital-health-will-be-first-in-u-s-to-offer-ge-molecular-breast-imaging.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Capital Health and GE Healthcare announced today the first Discovery* NM 750b was installed at Capital Health’s New Jersey Hopewell medical center. Capital Health is a central New</p>
<p>More here:<br />
<a target="_blank" href="http://finance.yahoo.com/news/capital-health-first-u-offer-140000271.html" title="Capital Health Will be First in U.S. to Offer GE Molecular Breast Imaging">Capital Health Will be First in U.S. to Offer GE Molecular Breast Imaging</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/molecular-medicine/capital-health-will-be-first-in-u-s-to-offer-ge-molecular-breast-imaging.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly discovered molecular pathway may explain how AML develops</title>
		<link>http://www.ipscelltherapy.net/molecular-medicine/newly-discovered-molecular-pathway-may-explain-how-aml-develops.php</link>
		<comments>http://www.ipscelltherapy.net/molecular-medicine/newly-discovered-molecular-pathway-may-explain-how-aml-develops.php#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:32:11 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Molecular Medicine]]></category>
		<category><![CDATA[a-direction-for]]></category>
		<category><![CDATA[a-healthy-cell]]></category>
		<category><![CDATA[a-recent-paper]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[england-journal]]></category>
		<category><![CDATA[have-the-same]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[methylation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/newly-discovered-molecular-pathway-may-explain-how-aml-develops.php</guid>
		<description><![CDATA[ Researchers at UC Santa Barbara have discovered a molecular pathway that may explain how a particularly deadly form of cancer develops. The discovery may lead to new cancer therapies that reprogram cells instead of killing them. The findings are published in a recent paper in the Journal of Biological Chemistry <a href="http://www.ipscelltherapy.net/molecular-medicine/newly-discovered-molecular-pathway-may-explain-how-aml-develops.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>
    Researchers at UC Santa Barbara have discovered a molecular<br />
    pathway that may explain how a particularly deadly form of<br />
    cancer develops. The<br />
    discovery may lead to new cancer therapies that reprogram cells<br />
    instead of killing them. The findings are published in a recent<br />
    paper in the Journal of Biological Chemistry.
  </p>
<p>
    The UCSB research team described how a certain mutation in<br />
    DNA disrupts cellular<br />
    function in patients with<br />
    acute myeloid leukemia (AML). The researchers were prompted<br />
    to study this process by another research team&#039;s discovery that<br />
    AML patients have a mutation in a certain enzyme, which was<br />
    reported in the New England Journal of Medicine. The enzyme is<br />
    a protein called DNMT3A, which leads to changes in how the DNA<br />
    of AML patients is methylated, or &#8220;tagged.&#8221; Norbert Reich,<br />
    professor in the Department of Chemistry and Biochemistry at<br />
    UCSB, was already studying that particular enzyme with his<br />
    research group, so they began to study the disease process of<br />
    AML at the cellular level.
  </p>
<p>
    Reich explained that tagging is a way of reading DNA at the<br />
    cellular level. This falls within an area of study called<br />
    epigenetics, a process that occurs &#8220;on top&#8221; of genetics. Each person has<br />
    approximately 200 types of cells, all with the same DNA, and<br />
    these must be controlled in different ways. &#8220;There is an enzyme<br />
    &#8212; a protein &#8212; that tags DNA and controls which of the<br />
    genes in your<br />
    cells, your DNA, gets<br />
    turned on and off,&#8221; said Reich. &#8220;So you have 20,000 genes, and<br />
    you have to control them differently in your brain than in your liver.&#8221;
  </p>
<p>
    Reich explained that there is current interest in this broader<br />
    field of epigenetics as a direction for the treatment of<br />
    cancer. &#8220;There&#039;s definitely the idea that this may be a new way<br />
    of developing therapeutics, because you don&#039;t have to kill the<br />
    cancer cell,&#8221; said Reich. &#8220;Almost every cancer therapy that&#039;s<br />
    out there works on the principle that a cancer cell needs to be<br />
    killed.&#8221;
  </p>
<p>
    With epigenetics, instead of only having DNA sequence coding<br />
    for certain genes, there is an epigenetic process, with another<br />
