<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPS Cell Therapy &#187; Nano Medicine</title>
	<atom:link href="http://www.ipscelltherapy.net/category/nano-medicine/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ipscelltherapy.net</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 06:12:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Global Nanobiotechnology Industry</title>
		<link>http://www.ipscelltherapy.net/nano-medicine/global-nanobiotechnology-industry.php</link>
		<comments>http://www.ipscelltherapy.net/nano-medicine/global-nanobiotechnology-industry.php#comments</comments>
		<pubDate>Wed, 16 May 2012 15:21:57 +0000</pubDate>
		<dc:creator>bruitnete</dc:creator>
				<category><![CDATA[Nano Medicine]]></category>
		<category><![CDATA[a-and-analytics]]></category>
		<category><![CDATA[a-new-market]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[curtain-raiser]]></category>
		<category><![CDATA[gilead-sciences]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[reporting-level]]></category>
		<category><![CDATA[solid-inorganic]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/global-nanobiotechnology-industry.php</guid>
		<description><![CDATA[ NEW YORK, May 16, 2012 /PRNewswire/ -- Reportlinker.com announces that a new market research report is available in its catalogue: http://www.reportlinker.com/p0181059/Global-Nanobiotechnology-Industry.html#utm_source=prnewswire&#038;utm_medium=pr&#038;utm_campaign=Nanotechn This report analyzes the worldwide markets for Nanobiotechnology in US$ Million by the following Technology Segments: Nanomaterials (Solid Inorganic Nanoparticles, Nanocomposites, Nanostructured Materials &#038; Membranes, Nanotubes and Fullerenes, &#038; Other Nanomaterials), and Nanodevices/Tools. The report provides separate comprehensive analytics for the US, Japan, Europe, and Rest of World.  <a href="http://www.ipscelltherapy.net/nano-medicine/global-nanobiotechnology-industry.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    NEW YORK, May 16, 2012 /PRNewswire/ &#8212; Reportlinker.com    announces that a new market research report is available in its    catalogue:  </p>
<p>    http://www.reportlinker.com/p0181059/Global-Nanobiotechnology-Industry.html#utm_source=prnewswire&#038;utm_medium=pr&#038;utm_campaign=Nanotechn  </p>
<p>    This report analyzes the worldwide markets for    Nanobiotechnology in US$ Million by the following Technology    Segments: Nanomaterials (Solid Inorganic Nanoparticles,    Nanocomposites, Nanostructured Materials &#038;    Membranes, Nanotubes and Fullerenes, &#038; Other    Nanomaterials), and Nanodevices/Tools. The report provides    separate comprehensive analytics for the US, Japan, Europe, and    Rest of World. Annual forecasts are provided for each region    for the period of 2009 through 2017. Also, a six-year historic    analysis is provided for these markets. The report profiles 117    companies including many key and niche players worldwide such    as Aduro BioTech, Arrowhead Research Corporation, Calando    Pharmaceuticals, Inc., Agilent Technologies Inc., Asklepios    BioPharmaceutical Inc., Biosante Phosphate Pharmaceuticals,    Inc., Celgene Corporation, Elan Pharmaceuticals, Elitech Group,    Flamel Technologies, Inc., Gilead Sciences Inc., Life    Technologies Corporation, NanoBio Corporation, Nanogen, Inc.,    Nanophase Technologies Corporation, pSivida Ltd., Sigma Aldrich    Company, Starpharma Holdings Ltd., Dendritic Nanotechnologies,    Inc., SkyePharma Pharmaceuticals, Unidym, Inc., and Zyvex    Instruments LLC. Market data and analytics are derived from    primary and secondary research. Company profiles are primarily    based upon search engine sources in the public domain.  </p>
<p>    I. INTRODUCTION, METHODOLOGY &#038; PRODUCT DEFINITIONSStudy    Reliability and Reporting Limitations I-1Disclaimers I-2Data    Interpretation &#038; Reporting Level I-3Quantitative Techniques    &#038; Analytics I-3Product Definitions and Scope of Study I-31.    Nanomaterials I-4Solid Inorganic Nanoparticles    I-4Nanocomposites I-4Nanostructured Materials and Membranes    I-4Nanotubes and Fullerenes I-4Other Nanomaterials    I-4Nanoshells I-4Nanohorns I-5Nanocapsules I-52.    Nanodevices/Tools I-5II. EXECUTIVE SUMMARY  </p>
<p>    1. INDUSTRY OVERVIEW II-1  </p>
<p>    A Curtain Raiser II-1  </p>
<p>    Nanobiotechnology &#8211; The Next Big Thing II-2  </p>
<p>    Nanotechnology &#038; Biology Tie the    Knot: &#8220;Two to Tango&#8221; II-4  </p>
<p>    Where Conventional Molecular Science Falls Short Nanobio  </p>
<p>    Steps In II-4  </p>
</p>
<p>Visit link:<br />
<a target="_blank" href="http://finance.yahoo.com/news/global-nanobiotechnology-industry-121400022.html;_ylt=A2KJjagPxrNPC0AACqv_wgt." title="Global Nanobiotechnology Industry">Global Nanobiotechnology Industry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/nano-medicine/global-nanobiotechnology-industry.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanoparticles may pose environmental threat</title>
		<link>http://www.ipscelltherapy.net/nano-medicine/nanoparticles-may-pose-environmental-threat.php</link>
		<comments>http://www.ipscelltherapy.net/nano-medicine/nanoparticles-may-pose-environmental-threat.php#comments</comments>
		<pubDate>Tue, 15 May 2012 01:16:47 +0000</pubDate>
		<dc:creator>PralFearl</dc:creator>
				<category><![CDATA[Nano Medicine]]></category>
		<category><![CDATA[a-further-look-]]></category>
		<category><![CDATA[a-reason-for]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[science-fiction]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the-electronics]]></category>
		<category><![CDATA[the-researchers]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/nanoparticles-may-pose-environmental-threat.php</guid>
		<description><![CDATA[ (ISNS) -- No longer the stuff of science fiction, nanoparticles are becoming more and more common. The extremely tiny objects can do just about everything, from filtering pollution to delivering medicine in the body <a href="http://www.ipscelltherapy.net/nano-medicine/nanoparticles-may-pose-environmental-threat.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    (ISNS) &#8212; No longer the stuff of science fiction, nanoparticles    are becoming more and more common. The extremely tiny objects    can do just about everything, from filtering pollution to    delivering medicine in the body. However, no one is sure of the    effects if they get loose in the environment.  </p>
<p>    A team of scientists from the National Institute of Standards    and Technology and the University of Massachusetts at Amherst    thinks there may be something to worry about.  </p>
<p>    They have not proven the particles are dangerous, but have    shown that some nanoparticles can be absorbed into plants and    mutate the plant&#8217;s DNA, and that, they say, is worth a further    look.  </p>
<p>    Nanoparticles are so small that they act as a bridge between    the size of atoms and something of tangible substance. The    thickness of a human hair is measured in millionths of a meter;    nanoparticles, in billionths of a meter.  </p>
<p>    And now, they are everywhere. Manufacturers put them in    clothing such as socks to kill bacteria. They are in a type of    house paint that cleans itself in sunlight and in the coating    on eyeglasses. Clear sunscreen lotion now on the market    contains zinc or titanium nanoparticles. Cars will soon have    paint that heals itself from scratches.  </p>
<p>    Nanoparticles have become so common it is assumed inevitably    they will end up in the environment.  </p>
<p>    To see what would happen to plants exposed to nanoparticles,    the researchers took particles of copper oxide and exposed    three kinds of plants to them: radishes and two types of rye,    the researchers reported in Environmental Science &#038;    Technology.  </p>
<p>    They chose nanoparticles of copper because they are widely used    for coloring glass, in ceramics, as a polish and in the    manufacturing of rayon. They also are used in the electronics    industry to manufacture semiconductors, said Bryant Nelson of    the National Institute of Standards and Technology.  </p>
<p>    The research team also used particles of copper oxide larger    than nano-size as a comparison as well as regular copper ions.  </p>
<p>    Copper oxide is an oxidizing agent, and some oxidizing agents    from metals can cause cancer in humans, a reason for the    concern.  </p>
</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.knoxnews.com/news/2012/may/14/nanoparticles-may-pose-environmental-threat/?partner=yahoo_feeds" title="Nanoparticles may pose environmental threat">Nanoparticles may pose environmental threat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/nano-medicine/nanoparticles-may-pose-environmental-threat.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Global Market for Nano Silver</title>
		<link>http://www.ipscelltherapy.net/nano-medicine/research-and-markets-global-market-for-nano-silver.php</link>
		<comments>http://www.ipscelltherapy.net/nano-medicine/research-and-markets-global-market-for-nano-silver.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nano Medicine]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/nano-medicine/research-and-markets-global-market-for-nano-silver.php</guid>
		<description><![CDATA[Research and Markets has announced the addition of the &#34;Global Market for Nano Silver&#34; report to their offerinSource:http://news.search.yahoo.com/news/rss?p=nano+medicine&#38;ei=UTF-8&#38;fl=0&#38;x=wrt]]></description>
			<content:encoded><![CDATA[<p>Research and Markets has announced the addition of the &quot;Global Market for Nano Silver&quot; report to their offerinSource:<br /><a href="http://news.search.yahoo.com/news/rss?p=nano+medicine&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=nano+medicine&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/nano-medicine/research-and-markets-global-market-for-nano-silver.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaning Up Oil Spills with Microsubmarines</title>
		<link>http://www.ipscelltherapy.net/nano-medicine/cleaning-up-oil-spills-with-microsubmarines.php</link>
		<comments>http://www.ipscelltherapy.net/nano-medicine/cleaning-up-oil-spills-with-microsubmarines.php#comments</comments>
		<pubDate>Wed, 09 May 2012 05:16:43 +0000</pubDate>
		<dc:creator>jonaserag</dc:creator>
				<category><![CDATA[Nano Medicine]]></category>
		<category><![CDATA[a-human-hair]]></category>
		<category><![CDATA[incredibly]]></category>
		<category><![CDATA[likely-envision]]></category>
		<category><![CDATA[microsubs]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[people-though-]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[speed-through]]></category>
		<category><![CDATA[submarines]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tenth-the-width]]></category>
		<category><![CDATA[the-submarines]]></category>
		<category><![CDATA[these-machines]]></category>
		<category><![CDATA[vessel-swimming]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/cleaning-up-oil-spills-with-microsubmarines.php</guid>
		<description><![CDATA[ Category: Science &#038; Technology Posted: May 8, 2012 08:02AM Author: Guest_Jim_* When most people think of the potential uses for microsubmarines, which are one tenth the width of a human hair in length, they most likely envision the tiny vessel swimming through the human body, delivering medicine wherever it is needed. Scientists are not like most people though.  <a href="http://www.ipscelltherapy.net/nano-medicine/cleaning-up-oil-spills-with-microsubmarines.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>Category: Science    &#038; Technology    Posted: May 8, 2012 08:02AM    Author: Guest_Jim_*             </p>
<p>      When most people think of the potential uses for      microsubmarines, which are one tenth the width of a human      hair in length, they most likely envision the tiny vessel      swimming through the human body, delivering medicine wherever      it is needed. Scientists are not like most people though. As      reported in the American Chemical Society&#8217;s journal      Nano, these technological marvels can be used to clean      up oil spills.    </p>
<p>      Despite their incredibly small size, these submarines can      travel with great speed through water. This allows them to      quickly grab a droplet of oil and move it to where it can      actually be recollected. To help with collecting the oil, the      outside of the submarines have been coated in a      superhydrophobic material that also absorbs oil.    </p>
<p>      Already the microsubs have proven effective at cleaning up      olive oil and motor oils spills in a laboratory. Potentially      we will find these machines in the oceans when a massive      spill occurs, or in factories, to clean up contaminated water      before it can leak out.    </p>
</p>
<p>Read this article:<br />
<a target="_blank" href="http://www.overclockersclub.com/news/31472/" title="Cleaning Up Oil Spills with Microsubmarines">Cleaning Up Oil Spills with Microsubmarines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/nano-medicine/cleaning-up-oil-spills-with-microsubmarines.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nano science, focus of Education Ministry</title>
		<link>http://www.ipscelltherapy.net/nano-medicine/nano-science-focus-of-education-ministry.php</link>
		<comments>http://www.ipscelltherapy.net/nano-medicine/nano-science-focus-of-education-ministry.php#comments</comments>
		<pubDate>Sun, 06 May 2012 15:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nano Medicine]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/nano-medicine/nano-science-focus-of-education-ministry.php</guid>
		<description><![CDATA[Education Minister Bandula Gunawardane has focused attention on expanding children&#039;s knowledge on nano science since educationists are of the view that nano technology-based industries will be set up in the country within the next 15 years.Source:http://news.search.yahoo.com/news/rss?p=nano+medicine&#38;ei=UTF-8&#38;fl=0&#38;x=wrt]]></description>
			<content:encoded><![CDATA[<p>Education Minister Bandula Gunawardane has focused attention on expanding children&#039;s knowledge on nano science since educationists are of the view that nano technology-based industries will be set up in the country within the next 15 years.Source:<br /><a href="http://news.search.yahoo.com/news/rss?p=nano+medicine&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=nano+medicine&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/nano-medicine/nano-science-focus-of-education-ministry.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineers Develop Textile Sensors that Monitor Cardiac Signs and Communicate with Smart Phones</title>
		<link>http://www.ipscelltherapy.net/nano-medicine/engineers-develop-textile-sensors-that-monitor-cardiac-signs-and-communicate-with-smart-phones.php</link>
		<comments>http://www.ipscelltherapy.net/nano-medicine/engineers-develop-textile-sensors-that-monitor-cardiac-signs-and-communicate-with-smart-phones.php#comments</comments>
		<pubDate>Thu, 03 May 2012 22:18:11 +0000</pubDate>
		<dc:creator>MugnailkMingusa</dc:creator>
				<category><![CDATA[Nano Medicine]]></category>
		<category><![CDATA[a-battery-and]]></category>
		<category><![CDATA[a-cloud-cluster]]></category>
		<category><![CDATA[a-plastic-box]]></category>
		<category><![CDATA[a-smaller-1-5]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[nanoflex-sensor]]></category>
		<category><![CDATA[physiological]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[wireless-]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/engineers-develop-textile-sensors-that-monitor-cardiac-signs-and-communicate-with-smart-phones.php</guid>
		<description><![CDATA[ Newswise FAYETTEVILLE, Ark. An interdisciplinary team of engineers at the University of Arkansas has developed a wireless health-monitoring system that gathers critical patient information, regardless of the patients location, and communicates that information in real time to a physician, hospital or the patient herself. The system includes a series of nanostructured, textile sensors integrated into a conventional sports bra for women and vest for men.  <a href="http://www.ipscelltherapy.net/nano-medicine/engineers-develop-textile-sensors-that-monitor-cardiac-signs-and-communicate-with-smart-phones.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    Newswise  FAYETTEVILLE, Ark.  An interdisciplinary team of    engineers at the University of Arkansas has developed a    wireless health-monitoring system that gathers critical patient    information, regardless of the patients location, and    communicates that information in real time to a physician,    hospital or the patient herself.  </p>
<p>    The system includes a series of nanostructured, textile sensors    integrated into a conventional sports bra for women and vest    for men. Via a lightweight and wireless module that snaps onto    these garments, the sensors communicate with system software    that relies on a smart phone to collect information, compress    it and send it over a variety of wireless networks.  </p>
<p>    Our e-bra enables continuous, real-time monitoring to identify    any pathophysiological changes, said Vijay Varadan,    Distinguished Professor of electrical engineering. It is a    platform on which various sensors for cardiac-health monitoring    are integrated into the fabric. The garment collects and    transmits vital health signals to any desired location in the    world.  </p>
<p>    The system monitors blood pressure, body temperature,    respiratory rate, oxygen consumption, some neural activity and    all the readings provided by a conventional electrocardiograph    (ECG), including the ability to display inverted T waves, which    indicate the onset of cardiac arrest. The system does not    require a cuff or any extra accessories to measure blood    pressure and could therefore replace conventional    blood-pressure monitors. It could also replace the cumbersome    combination of ECG sensors and wires attached to patients while    they walk on treadmills.  </p>
<p>    The sensors, which are smaller than a dime, include gold    nanowires, as well as flexible, conducting textile nanosensors.    The sensors are made of arrays of gold nano-electrodes    fabricated on a flexible substrate. The textile sensors are    woven into the bra material. These sensors do not require    conventional sticky electrodes or the use of gel.  </p>
<p>    Electrical signals and other physiological data gathered by the    sensors are sent to the snap-on wireless module, the contents    of which are housed in a plastic box that is slightly smaller    than a ring box. As the critical wireless component, the module    is essentially a low-powered laptop computer that includes an    amplifier, an antenna, a printed circuit board, a    microprocessor, a Bluetooth module, a battery and various    sensors. The size of the module depends heavily on power    consumption and minimum battery size. Varadan said that    anticipated battery and Bluetooth upgrades will allow the    researchers to build a smaller  1.5 inches long, 0.75 inch    wide and 0.25 inch deep  lighter and flexible module that will    replace the rigid box.  </p>
<p>    Data from the sensors then stream to commercially available    cell phones and hand-held devices, which expand the use of the    system beyond health care. By carrying a cell phone, athletes    can monitor all signs mentioned above and other metrics, such    as number of calories burned during a workout. To render clean    data, the software includes filtering algorithms to mitigate    problems due to motion of the hand-held device during exercise.  </p>
<p>    Whether on a computer or cell phone, the software is set up so    that users can view all data on one screen or window, or they    can view each measurement on its own unique window. The    software also includes a global positioning system that tracks    the exact latitude and longitude of the patient or athlete. The    geographic information is transferred to a cloud cluster and    stored in a secured database that doctors or other health-care    personnel can access to view location of the patient as well as    historic or real-time ECG data. The system can also be    programmed to send emergency messages, via voice or text    messaging, if it detects extreme or abnormal conditions.  </p>
<p>    Varadan has not yet published findings on the e-bra, but    results on the system, which he calls an e-Nanoflex Sensor    System, were published in the Journal of Nanotechnology in    Engineering and Medicine. The research is supported by the    Global Institute for Nanotechnology in Engineering and    Medicine.  </p>
<p>    Varadan holds the College of Engineerings Twenty-First Century    Endowed Chair in Nano- and Bio-Technologies and Medicine and    the colleges Chair in Microelectronics and High Density    Electronics. He is director of the High Density Electronics    Center and the Center for Wireless Nano-, Bio- and Info-Tech    Sensors and Systems, which is funded by the National Science    Foundation. Varadan is also a professor of neurosurgery in the    College of Medicine at the University of Arkansas for Medical    Sciences in Little Rock, Ark.  </p>
</p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.newswise.com/articles/view/588859/?sc=rsmn" title="Engineers Develop Textile Sensors that Monitor Cardiac Signs and Communicate with Smart Phones">Engineers Develop Textile Sensors that Monitor Cardiac Signs and Communicate with Smart Phones</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/nano-medicine/engineers-develop-textile-sensors-that-monitor-cardiac-signs-and-communicate-with-smart-phones.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny submarines could help clean oil-contaminated waters</title>
		<link>http://www.ipscelltherapy.net/nano-medicine/tiny-submarines-could-help-clean-oil-contaminated-waters.php</link>
		<comments>http://www.ipscelltherapy.net/nano-medicine/tiny-submarines-could-help-clean-oil-contaminated-waters.php#comments</comments>
		<pubDate>Thu, 03 May 2012 22:18:09 +0000</pubDate>
		<dc:creator>de30</dc:creator>
				<category><![CDATA[Nano Medicine]]></category>
		<category><![CDATA[a-human-hair]]></category>
		<category><![CDATA[bloodstream]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[joseph-wang]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientists-has]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[special-surface]]></category>
		<category><![CDATA[the-cone-shaped]]></category>
		<category><![CDATA[these-]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/tiny-submarines-could-help-clean-oil-contaminated-waters.php</guid>
		<description><![CDATA[ 3 May 2012 A team of scientists has developed microsubmarines that could help clean up oil spills.  <a href="http://www.ipscelltherapy.net/nano-medicine/tiny-submarines-could-help-clean-oil-contaminated-waters.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    3 May 2012  </p>
<p>      A team of scientists has developed microsubmarines that could      help clean up oil spills.    </p>
<p>    According to a statement, a team of scientists has reported the    development and successful testing of the first self-propelled    microsubmarines designed to pick up droplets of oil from    contaminated waters and transport them to collection    facilities.  </p>
<p>    The report  published in the journal ACS Nano     concludes that these tiny machines could play an important role    in cleaning up oil spills such as the 2010 Deepwater Horizon    incident in the Gulf of Mexico.  </p>
<p>    Joseph Wang and his team, from the University of California San    Diegos nano-engineering department, developed so-called    microsubmarines, which require very little fuel and move    ultrafast, to see whether these small engines could help clean    up oil.  </p>
<p>    Tests showed that the cone-shaped microsubmarines can collect    droplets of olive oil and motor oil in water and transport them    through the water.  </p>
<p>    The microsubs have a special surface coating, which makes them    superhydrophobic or extremely water-repellent and    oil-absorbent.  </p>
<p>    These results demonstrate the potential of the    superhydrophobic-modified microsubmarines for facile, rapid and    highly efficient collection of oils in oil-contaminated water    samples, said the researchers.  </p>
<p>    Different versions of micro-engines have been developed,    including devices that could transport medicine through the    bloodstream to diseased parts of the body. But no one has ever    shown that these devices  which are about 10 times smaller    than the width of a human hair  could help clean up oil    spills.  </p>
<p>    The project received funding from the National Science    Foundation, NATO Science for Peace and Security Program,    Spanish MICINN, Beatriu de Pins (Government of Catalonia) and    University of Alcal (Madrid).  </p>
</p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.theengineer.co.uk/sectors/energy-and-environment/news/tiny-submarines-could-help-clean-oil-contaminated-waters/1012496.article" title="Tiny submarines could help clean oil-contaminated waters">Tiny submarines could help clean oil-contaminated waters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/nano-medicine/tiny-submarines-could-help-clean-oil-contaminated-waters.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBIO Reports First Quarter 2012 Revenue Growth of 8% Over First Quarter 2011</title>
		<link>http://www.ipscelltherapy.net/nano-medicine/hbio-reports-first-quarter-2012-revenue-growth-of-8-over-first-quarter-2011.php</link>
		<comments>http://www.ipscelltherapy.net/nano-medicine/hbio-reports-first-quarter-2012-revenue-growth-of-8-over-first-quarter-2011.php#comments</comments>
		<pubDate>Thu, 03 May 2012 22:18:07 +0000</pubDate>
		<dc:creator>Aftewmems</dc:creator>
				<category><![CDATA[Nano Medicine]]></category>
		<category><![CDATA[a-negative-1-0]]></category>
		<category><![CDATA[diluted-share-]]></category>
		<category><![CDATA[estimated]]></category>
		<category><![CDATA[first-quarter]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[three-months]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/hbio-reports-first-quarter-2012-revenue-growth-of-8-over-first-quarter-2011.php</guid>
		<description><![CDATA[ HOLLISTON, Mass., May 3, 2012 (GLOBE NEWSWIRE) -- Harvard Bioscience, Inc. (HBIO - News), a global developer, manufacturer, and marketer of a broad range of tools to advance life science research and regenerative medicine, today reported unaudited financial results for the three months ended March 31, 2012. First Quarter Reported Results Revenues for the three months ended March 31, 2012 were $28.3 million, an increase of $2.0 million, or 7.6%, compared to revenues of $26.3 million for the three months ended March 31, 2011 <a href="http://www.ipscelltherapy.net/nano-medicine/hbio-reports-first-quarter-2012-revenue-growth-of-8-over-first-quarter-2011.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    HOLLISTON, Mass., May 3, 2012 (GLOBE NEWSWIRE) &#8212; Harvard    Bioscience, Inc. (HBIO    &#8211;     News), a global developer, manufacturer, and marketer of a    broad range of tools to advance life science research and    regenerative medicine, today reported unaudited financial    results for the three months ended March 31, 2012.  </p>
<p>    First Quarter Reported Results  </p>
<p>    Revenues for the three months ended March 31, 2012 were $28.3    million, an increase of $2.0 million, or 7.6%, compared to    revenues of $26.3 million for the three months ended March 31,    2011. Currency exchange rates had a negative 1.0% effect on    revenues in the first quarter of 2012 compared with the first    quarter of 2011. The Company&#8217;s acquisitions of CMA    Microdialysis AB (&#8220;CMA&#8221;) in July 2011 and AHN Biotechnologie    GmbH (&#8220;AHN&#8221;) in February 2012 had a positive 4.4% effect on    revenues. Excluding the effects of currency changes and    acquisitions, the Company&#8217;s organic revenue growth for the    first quarter of 2012 was 4.2% over the same period in the    previous year.  </p>
<p>    Net income, as measured under U.S. generally accepted    accounting principles (&#8220;GAAP&#8221;), was $0.5 million, or $0.02 per    diluted share for the three months ended March 31, 2012    compared to $1.7 million, or $0.06 per diluted share, for the    same period in 2011. The unfavorable year-to-year quarterly    GAAP earnings comparison was primarily due to increased    spending in the Company&#8217;s development-stage Regenerative    Medicine Device (&#8220;RMD&#8221;) business.  </p>
<p>    On a non-GAAP adjusted basis, earnings per share for our core    Life Science Research Tools (&#8220;LSRT&#8221;) business for the first    quarter of 2012 were $0.09 per diluted share compared with    $0.08 per diluted share for the first quarter of 2011. Non-GAAP    adjusted earnings per share for our RMD business for the first    quarter of 2012 was a loss of $0.03 per diluted share, compared    with a loss of $0.01 per diluted share for the first quarter of    2011, and reflected greater activities in developing this new    initiative. The Company&#8217;s total non-GAAP adjusted earnings per    share, reflecting LSRT and RMD combined, were $0.06 per diluted    share for the first quarter of 2012 compared with $0.07 per    diluted share for the first quarter of 2011.  </p>
<p>    Commenting on the Company&#8217;s performance Chane Graziano, CEO,    stated, &#8220;We are pleased with our first quarter 2012    performance. Overall our organic growth in orders was 6% and    for revenues was 4% versus the first quarter of 2011, fueled by    demand in each of our four major product groups. During the    first quarter of 2012 we hired a new general manager at our    Denville Scientific subsidiary and introduced an exciting new    nano spectrophotometer product at our Biochrom subsidiary. We    expect each to have a significant impact in the second half of    2012.&#8221;  </p>
