<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPS Cell Therapy &#187; Stem Cell Therapy</title>
	<atom:link href="http://www.ipscelltherapy.net/category/stem-cell-therapy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ipscelltherapy.net</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 06:16:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stem Cells for Spinal Cord Injury: Some Patients Have Long-Term Improvement</title>
		<link>http://www.ipscelltherapy.net/stem-cell-therapy/stem-cells-for-spinal-cord-injury-some-patients-have-long-term-improvement.php</link>
		<comments>http://www.ipscelltherapy.net/stem-cell-therapy/stem-cells-for-spinal-cord-injury-some-patients-have-long-term-improvement.php#comments</comments>
		<pubDate>Fri, 18 May 2012 06:16:53 +0000</pubDate>
		<dc:creator>RextGues</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[arms]]></category>
		<category><![CDATA[injured]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[patients-show]]></category>
		<category><![CDATA[patients-with]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[spinal-cord]]></category>
		<category><![CDATA[wolters-kluwer]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/stem-cells-for-spinal-cord-injury-some-patients-have-long-term-improvement.php</guid>
		<description><![CDATA[ Thirty Percent of Patients Show Improved Functioning after Stem Cell Therapy Philadelphia, Pa. (May 17, 2012) One of the first long-term studies of stem cell treatment for spinal cord injury shows significant functional and other improvements in three out of ten patients, reports a study in the May issue of Neurosurgery, official journal of the Congress of Neurological Surgeons. The journal is published by Lippincott Williams &#038; Wilkins, a part of Wolters Kluwer Health.  <a href="http://www.ipscelltherapy.net/stem-cell-therapy/stem-cells-for-spinal-cord-injury-some-patients-have-long-term-improvement.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    Thirty Percent of Patients Show Improved Functioning after    Stem Cell Therapy  </p>
<p>    Philadelphia, Pa. (May 17, 2012)  One of the first long-term    studies of stem cell treatment for spinal cord injury shows    significant functional and other improvements in three out of    ten patients, reports a study in the May issue of Neurosurgery, official    journal of the Congress of    Neurological Surgeons. The journal is published by Lippincott Williams &#038; Wilkins, a    part of Wolters Kluwer    Health.  </p>
<p>    The results support the safety of mesenchymal stem cells (MSCs)    derived from the patient&#8217;s own bone marrow, showing &#8220;continuous    and gradual motor improvement&#8221; in at least some patients with    disability caused by spinal cord injury. The lead author of the    new study was Dr. Sang Ryong Jeon of University of Ulsan    College of Medicine, Seoul, South Korea.  </p>
<p>    Evidence of Improved Function after MSC Treatment for Spinal    Cord Injury    The researchers performed MSC transplantation in ten patients    with permanent motor (movement) deficits or paralysis    (paraplegia or quadriplegia) after spinal cord injury.    Mesenchymal stem cells are a type of &#8220;multipotent&#8221; cell that    can be cultured from adult bone marrow and induced to develop    into many different types of cells.  </p>
<p>    The cultured MSCs were injected directly into the injured    spinal cord and the surrounding (intradural) space. Additional    cells were injected after another four and eight weeks. The    results were assessed by measuring improvement in the patients&#8217;    ability to move their arms and hands and to perform key    activities of daily living. Imaging scans and tests of muscle    activity were performed as well.  </p>
<p>    During the first six months after MSC transplantation, six of    the ten patients showed improvement in motor power of the arms    and hands. Of these, three patients had gradual improvement in    the ability to perform daily activitiesfor example, preparing    meals and typing on a keyboard.  </p>
<p>    These three patients also showed significant changes on MRI    scans of the spinal cord, including evidence of healing around    the injured area of the spine. They also had improvement in    electrophysiologic studies of muscle electrical activity.  </p>
<p>    No Long-Term Safety Problems of MSC Transplant    None of the ten patients had any permanent complications    related to MSC transplantation. This helps to alleviate    concerns that MSC injection could lead to later problems like    the development of tumors or calcifications.  </p>
<p>    Previous studies have shown promising results with MSC    transplantation in animals and humans with spinal cord injury.    Mesenchymal cells have some important potential advantages for    stem cell therapy, as they are a relatively easily accessible    source of the patient&#8217;s own cells. The ten patients treated by    Dr. Jeon and colleagues represent the first attempt at direct    spinal injection of MSCs for the treatment of spinal cord    injury in humans.  </p>
<p>    Following up on a previous study reporting initial improvement    in six patients, the new paper describes continued    improvementincluding meaningful gains in the ability to    perform everyday functional tasksin three patients. Dr. Jeon    and colleagues note that all three patients with progressive    improvement had some &#8220;residual neurological function.&#8221; They    write, &#8220;Therefore, MSC treatment is more likely to enhance the    remaining neurological function rather than rengeneration.&#8221;    They call for further studies to understand the mechanism of    improvement after MSC treatment and to clarify which patients    with spinal cord injury are most likely to benefit.  </p>
</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.newswise.com/articles/view/589457/?sc=rsmn" title="Stem Cells for Spinal Cord Injury: Some Patients Have Long-Term Improvement">Stem Cells for Spinal Cord Injury: Some Patients Have Long-Term Improvement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/stem-cell-therapy/stem-cells-for-spinal-cord-injury-some-patients-have-long-term-improvement.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cytomedix Announces Expansion of Phase 2 Study to Treat Post-Acute Ischemic Stroke at Up to 15 U.S. Clinical Sites</title>
		<link>http://www.ipscelltherapy.net/stem-cell-therapy/cytomedix-announces-expansion-of-phase-2-study-to-treat-post-acute-ischemic-stroke-at-up-to-15-u-s-clinical-sites.php</link>
		<comments>http://www.ipscelltherapy.net/stem-cell-therapy/cytomedix-announces-expansion-of-phase-2-study-to-treat-post-acute-ischemic-stroke-at-up-to-15-u-s-clinical-sites.php#comments</comments>
		<pubDate>Wed, 16 May 2012 15:22:55 +0000</pubDate>
		<dc:creator>leberanovichh</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[a-blood-vessel]]></category>
		<category><![CDATA[clearance]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[dsmb]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[trial]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/cytomedix-announces-expansion-of-phase-2-study-to-treat-post-acute-ischemic-stroke-at-up-to-15-u-s-clinical-sites.php</guid>
		<description><![CDATA[ GAITHERSBURG, MD--(Marketwire -05/16/12)- Cytomedix, Inc. (OTC.BB: CMXI) (the "Company"), a regenerative therapies company commercializing and developing innovative platelet and adult stem cell technologies for wound and tissue repair, announced that the independent Data Safety Monitoring Board (DSMB) reviewing the safety data from the ongoing RECOVER-Stroke trial has recommended that the Phase 2 trial of ALD-401, a unique and differentiated stem cell population derived from patients' own bone marrow, can continue as designed <a href="http://www.ipscelltherapy.net/stem-cell-therapy/cytomedix-announces-expansion-of-phase-2-study-to-treat-post-acute-ischemic-stroke-at-up-to-15-u-s-clinical-sites.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    GAITHERSBURG, MD&#8211;(Marketwire -05/16/12)- Cytomedix, Inc.    (OTC.BB: CMXI) (the &#8220;Company&#8221;), a regenerative therapies    company commercializing and developing innovative platelet and    adult stem cell technologies for wound and tissue repair,    announced that the independent Data Safety Monitoring Board    (DSMB)    reviewing the safety data from the ongoing RECOVER-Stroke trial    has recommended that the Phase 2 trial of ALD-401, a unique and    differentiated stem cell population derived from patients&#8217; own    bone marrow, can continue as designed. This determination    follows a review of the clinical safety data on the first 10    patients that were treated post-acutely for ischemic stroke.  </p>
<p>    The double-blind, placebo-controlled trial of 100 patients is    designed to assess the safety and efficacy of ALD-401 to    improve clinical outcomes in patients with unilateral, cerebral    ischemic stroke with an NIH stroke scale score of between 7    and 22 when administered between 13 and 19 days post the    ischemic event. The primary endpoint of the study is safety and    the secondary efficacy endpoint is neural function based on the    modified Rankin Scale assessed at three months following    treatment.  </p>
<p>    Currently being conducted at three clinical sites, the trial    will now expand up to a total of approximately 15 U.S. clinical    sites with this clearance by the DSMB. The study has gained    Investigation Review Board (&#8220;IRB&#8221;) approval from a number of    leading healthcare institutions under the guidance of key    opinion leaders in the field of ischemic stroke. Additional    DSMB reviews are scheduled at 30 and 60 patients per the    clinical protocol.  </p>
<p>    Commenting on the clearance to continue the Phase 2 trial,    Martin P. Rosendale, Chief Executive Officer, stated, &#8220;We are    very encouraged by the decision of the DSMB to recommend the    continuation of the RECOVER-Stroke trial and look forward to    expanding this important trial to additional leading stroke    clinical sites across the U.S. The only currently approved    treatment options (tissue plasminogen activator (tPA) and    mechanical retrievers) must be used within a very short time    frame from the onset of the stroke. Consequently, less than 5%    of stroke patients receive any approved treatments. ALD-401 is    being delivered to patients suffering from the often    devastating effects of ischemic stroke approximately two weeks    following the stroke.  </p>
<p>    &#8220;Strokes remain one of the leading causes of long-term    disability. With the majority of strokes occurring in patients    65 years and older, it is also a major financial burden for our    healthcare system. Preclinical research with ALD-401 has shown    improvements in motor function, in mitigation of the decrease    in brain volume, the reversal of decline in stroke-induced cell    viability, and improved blood flow in the brain. We are hopeful    that ALD-401 will continue to demonstrate these regenerative    activities in this trial and look forward to advancing its    clinical development,&#8221; added Mr. Rosendale.  </p>
<p>    &#8220;We are grateful to our early investigators, which include the    University of Texas Health Science Center at Houston, Duke    University Medical Center, and the Los Angeles Brain and Spine    Institute, for their support and guidance through the early    enrollment of this trial. We also look forward to working with    a number of premier academic and private health leaders as we    expand the study. Importantly, we want to recognize the care    and thoughtful guidance received from our independent DSMB,&#8221;    commented James Hinson, M.D., Cytomedix&#8217; Chief Medical Officer.    &#8220;We just concluded an Investigator&#8217;s Meeting and were    especially pleased and encouraged to see the underlying    enthusiasm for this potential treatment option among leading    clinicians in stroke treatment and research.&#8221;  </p>
<p>    About Stroke  </p>
<p>    According to the American Stroke Association, stroke is a    disease that affects the arteries leading to and within the    brain. It is the fourth leading cause of death and a leading    cause of disability in the United States. A stroke occurs when    a blood vessel that carries oxygen and nutrients to the brain    is either blocked by a clot or bursts. When that happens, part    of the brain cannot get the blood and oxygen it needs, so it    starts to die. Strokes are typically classified into two major    categories: ischemic and hemorrhagic. Approximately 800,000    patients in the United States suffer a stroke each year and    approximately 87% of these strokes are ischemic.  </p>
<p>    About ALD-401  </p>
<p>    ALD-401 is the population of ALDHbr stem cells produced using    Cytomedix&#8217; proprietary technology to sort a specified quantity    of bone marrow collected from the patient receiving the    therapy. These adult stem cells express high levels of the    enzyme ALDH, and preclinical research suggests that they may    promote the repair of ischemic tissue damage. This is tissue    damage caused by inadequate blood flow resulting from the    obstruction of blood vessels supplying blood to the tissue.    Investigators have completed preclinical research showed    improvements in motor function, improvements in the slowing of    decrease in brain volume, the reversal of decline in    stroke-induced cell viability, and improved blood flow, or    perfusion, in the brain.  </p>
</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://finance.yahoo.com/news/cytomedix-announces-expansion-phase-2-123000171.html;_ylt=A2KJjb0fxrNPXVsA05__wgt." title="Cytomedix Announces Expansion of Phase 2 Study to Treat Post-Acute Ischemic Stroke at Up to 15 U.S. Clinical Sites">Cytomedix Announces Expansion of Phase 2 Study to Treat Post-Acute Ischemic Stroke at Up to 15 U.S. Clinical Sites</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/stem-cell-therapy/cytomedix-announces-expansion-of-phase-2-study-to-treat-post-acute-ischemic-stroke-at-up-to-15-u-s-clinical-sites.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vet undertakes stem cell surgery</title>
		<link>http://www.ipscelltherapy.net/stem-cell-therapy/vet-undertakes-stem-cell-surgery.php</link>
		<comments>http://www.ipscelltherapy.net/stem-cell-therapy/vet-undertakes-stem-cell-surgery.php#comments</comments>
		<pubDate>Wed, 16 May 2012 15:22:53 +0000</pubDate>
		<dc:creator>DamEvasia</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[are-hereditary]]></category>
		<category><![CDATA[brothers]]></category>
		<category><![CDATA[injection-uses]]></category>
		<category><![CDATA[joint-problems]]></category>
		<category><![CDATA[liquid-nitrogen]]></category>
		<category><![CDATA[monday-on-his]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[official-first]]></category>
		<category><![CDATA[prevent-damage]]></category>
		<category><![CDATA[removed-from]]></category>
		<category><![CDATA[technology-uses]]></category>
		<category><![CDATA[veterinarian]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/vet-undertakes-stem-cell-surgery.php</guid>
		<description><![CDATA[ Animal stem cell regenerative therapy is the newest service at the Animal Hospital of Tiffin. "We are the official first site for the therapy in Ohio," said veterinarian Bob McClung <a href="http://www.ipscelltherapy.net/stem-cell-therapy/vet-undertakes-stem-cell-surgery.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    Animal stem cell regenerative therapy is the newest service at    the Animal Hospital of Tiffin.  </p>
<p>    &#8220;We are the official first site for the therapy in Ohio,&#8221; said    veterinarian Bob McClung.  </p>
<p>    The technology uses an adult animal&#8217;s stem cells to heal    itself.  </p>
<p>    Veterinarian Mike Brothers performed the surgery Monday on his    dog, Tucker, a 2-year-old labrador retriever. It was the second    surgery performed at the clinic.  </p>
<p>    Brothers said his dog&#8217;s joint problems are hereditary and he&#8217;s    had problems since he was a puppy.  </p>
<p>    &#8220;What we&#8217;ve been able to do is slow down the arthritis,&#8221;    Brothers said. The cause of the degeneration will continue, but    the fatty tissue removed from the dog can be used for future    treatments.  </p>
<p>    From a piece of fatty tissue of the size removed from Tucker,    McClung estimated $3.2 billion stem cells were harvested.  </p>
<p>    Each injection uses about 90 million cells, so there will be    enough of the material for future treatments.  </p>
<p>    &#8220;We have basically 2 billion cells to bank,&#8221; he said. &#8220;We use    cryo-preservation.&#8221;  </p>
<p>    In the freezing process, the cells are gradually cooled to    prevent damage and stored in liquid nitrogen at temperatures of    minus 80 to minus 90 degrees Fahrenheit.  </p>
</p>
<p>More:<br />
<a target="_blank" href="http://www.advertiser-tribune.com/page/content.detail/id/546628.html" title="Vet undertakes stem cell surgery">Vet undertakes stem cell surgery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/stem-cell-therapy/vet-undertakes-stem-cell-surgery.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem cell banking firms to deploy marketing initiatives to boost sales</title>
		<link>http://www.ipscelltherapy.net/stem-cell-therapy/stem-cell-banking-firms-to-deploy-marketing-initiatives-to-boost-sales.php</link>
		<comments>http://www.ipscelltherapy.net/stem-cell-therapy/stem-cell-banking-firms-to-deploy-marketing-initiatives-to-boost-sales.php#comments</comments>
		<pubDate>Wed, 16 May 2012 15:22:38 +0000</pubDate>
		<dc:creator>DepeAssetly</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[a-cord-with]]></category>
		<category><![CDATA[a-courtesy-stem]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[chennai-based]]></category>
		<category><![CDATA[deepa-shankar]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[into-the-mass]]></category>
		<category><![CDATA[market-segment-]]></category>
		<category><![CDATA[penetration]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[the-penetration]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/stem-cell-banking-firms-to-deploy-marketing-initiatives-to-boost-sales.php</guid>
		<description><![CDATA[ Kolkata, May 15: Stem cell banking companies are looking at aggressive marketing initiatives to move into the mass market segment. Direct marketing to customers and reduction in price tag for storing umbilical cord blood are on the cards. The umbilical cord blood and cord tissue are one of the richest sources of stem cells and have potential to treat over 75 serious ailments.  <a href="http://www.ipscelltherapy.net/stem-cell-therapy/stem-cell-banking-firms-to-deploy-marketing-initiatives-to-boost-sales.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    Kolkata, May 15:  </p>
<p>    Stem cell banking companies are looking at aggressive marketing    initiatives to move into the mass market segment. Direct    marketing to customers and reduction in price tag for storing    umbilical cord blood are on the cards.  </p>
<p>    The umbilical cord blood and cord tissue are one of the richest    sources of stem cells and have potential to treat over 75    serious ailments.  </p>
<p>    The average cost for storing these for a period of 21 years    ranges between Rs 75,000 and Rs 90,000 in India.  </p>
<p>    According to Chennai-based Life Cell, high price points and    lack of proper marketing have limited the penetration of cord    blood banking in India. Affordability is the key factor in    India.  </p>
<p>    Only when the prices come down will we see more customers    opting for the service. We are working on it (bringing down    prices), Mr Mayur Abhaya Srisrimal, Executive Director Life    Cell, told Business Line.  </p>
<p>    Stem cell bankers have already rolled out easy finance options    such as EMIs to make the services attractive. CordLife, for    instance, offers EMI facility for 12-24 months.  </p>
<p>    This has helped boost our sales. We have been acquiring    350-400 clients each month, said Managing Director, Mr    Meghnath Roy Chowdhury.  </p>
<p>    Finance, however, is not the only stumbling block. Cord blood    bankers have, so far, been depending largely on hospital    network for signing up clients. Bangalore-based Ms Deepa    Shankar, who is expecting and is due for delivery in June,    recently opted for Life Cell services through the hospital.  </p>
<p>    It&#8217;s not a sustainable approach. We need to get into direct    marketing for pushing up volumes growth, Mr Srisrimal points    out. To strike a cord with the would-be mothers, the company    has roped in Lisa Ray as brand ambassador. Ms Ray was cured of    multiple myeloma courtesy stem cell therapy.  </p>
</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.thehindubusinessline.com/industry-and-economy/marketing/article3422541.ece?homepage=true&amp;ref=wl_home" title="Stem cell banking firms to deploy marketing initiatives to boost sales">Stem cell banking firms to deploy marketing initiatives to boost sales</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/stem-cell-therapy/stem-cell-banking-firms-to-deploy-marketing-initiatives-to-boost-sales.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Stem Cell Corporation Scientists to Present Pre-Clinical Research Results at American Society of Gene &#8230;</title>
		<link>http://www.ipscelltherapy.net/stem-cell-therapy/international-stem-cell-corporation-scientists-to-present-pre-clinical-research-results-at-american-society-of-gene.php</link>
		<comments>http://www.ipscelltherapy.net/stem-cell-therapy/international-stem-cell-corporation-scientists-to-present-pre-clinical-research-results-at-american-society-of-gene.php#comments</comments>
		<pubDate>Wed, 16 May 2012 15:22:35 +0000</pubDate>
		<dc:creator>impodiamofe</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[a-treatment-for]]></category>
		<category><![CDATA[annual-meeting]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lifeline-cell]]></category>
		<category><![CDATA[likelihood]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stem-cells]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/international-stem-cell-corporation-scientists-to-present-pre-clinical-research-results-at-american-society-of-gene.php</guid>
		<description><![CDATA[ CARLSBAD, Calif.--(BUSINESS WIRE)-- International Stem Cell Corporation (OTCBB: ISCO.OB - News) (www.internationalstemcell.com) today announced that several of its leading scientists will present experimental results from three of ISCOs pre-clinical therapeutic programs. Firstly, the application of A9 dopaminergic neurons derived from human parthenogenetic stem cells (hpSC) for the treatment of Parkinsons disease.  <a href="http://www.ipscelltherapy.net/stem-cell-therapy/international-stem-cell-corporation-scientists-to-present-pre-clinical-research-results-at-american-society-of-gene.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    CARLSBAD, Calif.&#8211;(BUSINESS WIRE)&#8211;  </p>
<p>    International    Stem Cell Corporation (OTCBB:     ISCO.OB &#8211;     News) (www.internationalstemcell.com)    today announced that several of its leading scientists will    present experimental results from three of ISCOs pre-clinical    therapeutic programs.  </p>
<p>    Firstly, the application of A9 dopaminergic neurons derived    from human parthenogenetic stem cells (hpSC) for the treatment    of Parkinsons disease. Demonstrating functional dopaminergic    neurons in vivo represents an important milestone    towards the goal of creating well characterized populations of    cells that could be used to develop a treatment for    Parkinsons.  </p>
<p>    Secondly, the differentiation of hpSC and embryonic stem cells    into cornea-like constructs for use in transplantation therapy    and the in vitro study of ocular drug absorption. There    are approximately ten million people worldwide who are blind as    a result of damage to their cornea. Generating human corneas    from a pluripotent stem cell source should increase the    likelihood that people will receive treatment in the future    even in the absence of suitable tissue from eye banks.  </p>
<p>    Lastly, the in vivo and in vitro characterization    of immature hepatocyte derived from hpSC. Such cells could be    used to develop a treatment for individuals with a liver that    has been damaged by disease or sufferers of genetic disorders    that inhibit normal liver function. In both cases, implanting    healthy hepatocyte cells could treat the underlying disease and    prolong the life of the individual.  </p>
<p>    These results not only show the progress we have made in these    important programs, but also demonstrate the broad application    of human parthenogenetic stem cells in the development of    treatments for incurable diseases, says Dr. Ruslan Semechkin,    Vice President of Research and Development.  </p>
<p>    The presentations will take place at the 15th Annual Meeting of    American Society of Gene and Cell Therapy, in Philadelphia at    3:30 p.m. on Thursday, May 17th.  </p>
<p>    About International Stem Cell Corporation  </p>
<p>    International Stem Cell Corporation is focused on the    therapeutic applications of human parthenogenetic stem cells    (hpSCs) and the development and commercialization of cell-based    research and cosmetic products. ISCO&#8217;s core technology,    parthenogenesis, results in the creation of pluripotent human    stem cells    from unfertilized oocytes (eggs). hpSCs avoid ethical issues    associated with the use or destruction of viable human embryos.    ISCO scientists have created the first parthenogenic,    homozygous stem cell line that can be a source of therapeutic    cells for hundreds of millions of individuals of differing    genders, ages and racial background with minimal immune    rejection after transplantation. hpSCs offer the potential to    create the first true stem cell bank, UniStemCell. ISCO also    produces and markets specialized cells and growth media for    therapeutic research worldwide through its subsidiary Lifeline    Cell Technology (www.lifelinecelltech.com),    and stem cell-based skin care products through its subsidiary    Lifeline Skin Care (www.lifelineskincare.com).    More information is available at     www.internationalstemcell.com or follow us on Twitter    @intlstemcell.  </p>
<p>    To receive ongoing corporate communications, please click on    the following link:     http://www.b2i.us/irpass.asp?BzID=1468&#038;to=ea&#038;s=0  </p>
</p>
<p>More:<br />
<a target="_blank" href="http://finance.yahoo.com/news/international-stem-cell-corporation-scientists-120000142.html;_ylt=A2KJjb0fxrNPXVsAyp__wgt." title="International Stem Cell Corporation Scientists to Present Pre-Clinical Research Results at American Society of Gene ...">International Stem Cell Corporation Scientists to Present Pre-Clinical Research Results at American Society of Gene &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/stem-cell-therapy/international-stem-cell-corporation-scientists-to-present-pre-clinical-research-results-at-american-society-of-gene.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Discover Marker to Identify, Attack Breast Cancer Stem Cells</title>
		<link>http://www.ipscelltherapy.net/stem-cell-therapy/scientists-discover-marker-to-identify-attack-breast-cancer-stem-cells.php</link>
		<comments>http://www.ipscelltherapy.net/stem-cell-therapy/scientists-discover-marker-to-identify-attack-breast-cancer-stem-cells.php#comments</comments>
		<pubDate>Wed, 16 May 2012 15:22:35 +0000</pubDate>
		<dc:creator>de30</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[blows-potent]]></category>
		<category><![CDATA[first-single]]></category>
		<category><![CDATA[stem-cells]]></category>
		<category><![CDATA[surface-protein]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/scientists-discover-marker-to-identify-attack-breast-cancer-stem-cells.php</guid>
		<description><![CDATA[Cell surface protein GD2 blows potent tumor-generating cells&#39; cover.  <a href="http://www.ipscelltherapy.net/stem-cell-therapy/scientists-discover-marker-to-identify-attack-breast-cancer-stem-cells.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cell surface protein GD2 blows potent tumor-generating cells&#39; cover. The first single marker of breast cancer stem cells also is targetable by a drug in preclinical tests.</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.newswise.com/articles/view/589403/?sc=rsmn" title="Scientists Discover Marker to Identify, Attack Breast Cancer Stem Cells">Scientists Discover Marker to Identify, Attack Breast Cancer Stem Cells</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipscelltherapy.net/stem-cell-therapy/scientists-discover-marker-to-identify-attack-breast-cancer-stem-cells.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenalidomide delays progression of multiple myeloma after stem cell transplant</title>
		<link>http://www.ipscelltherapy.net/stem-cell-therapy/lenalidomide-delays-progression-of-multiple-myeloma-after-stem-cell-transplant.php</link>
		<comments>http://www.ipscelltherapy.net/stem-cell-therapy/lenalidomide-delays-progression-of-multiple-myeloma-after-stem-cell-transplant.php#comments</comments>
		<pubDate>Tue, 15 May 2012 01:16:51 +0000</pubDate>
		<dc:creator>rodykowdelljr</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[a-new-long-term]]></category>
		<category><![CDATA[a-stem-cell]]></category>
		<category><![CDATA[bones-as-well]]></category>
		<category><![CDATA[england-journal]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[progression]]></category>
		<category><![CDATA[the-progression]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.ipscelltherapy.net/uncategorized/lenalidomide-delays-progression-of-multiple-myeloma-after-stem-cell-transplant.php</guid>
		<description><![CDATA[ Multiple myeloma is a form of cancer where the plasma cells in the bone marrow grow out of control, causing damage to bones as well as predisposing patients to anemia, infection and kidney failure. A medical procedure called autologous hematopoietic stem cell transplantation, commonly known as a stem cell transplant, is frequently an important treatment option for many patients.  <a href="http://www.ipscelltherapy.net/stem-cell-therapy/lenalidomide-delays-progression-of-multiple-myeloma-after-stem-cell-transplant.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>      Multiple      myeloma is a form of cancer where the plasma      cells in the bone      marrow grow out of control, causing damage to bones as      well as predisposing patients to anemia, infection and      kidney      failure. A medical procedure called autologous      hematopoietic stem      cell transplantation, commonly known as a stem cell      transplant, is frequently an important treatment option for      many patients.    </p>
